Watchlist

Add mutual funds to the watchlist via the fund's quick view.

Mutual funds in focus

Handelsbanken's Funds

About risk

Historical yields are not a guarantee of future returns. A fund can both increase and decrease in value and it is not guaranteed that you will recover the entire invested amount. Note that a fund with risk level 5-7, as stated in the fund's fact sheet (KID), can vary greatly in value due to the fund's composition and management methodology. The prospectus, fund rules and KID are available under each fund. Summary of investors' rights.


Responsible Investments

All our funds support UN Principles for Responsible Investments (PRI).

Fund 1 day 1 year 3 years 5 years Total Rating
2.53 - 17.62 - 40.17 - 79.17 -
1.86 - 13.05 - 29.56 - 67.11 -
1.83 9.91 17.78 64.36 3
1.82 8.81 14.29 56.33 2
1.77 8.44 17.89 50.04 3
1.76 8.22 17.18 - 2
1.76 7.35 14.41 42.71 2
1.76 7.36 14.40 - 2
1.53 34.79 - - -
1.53 36.02 - - -
1.47 34.57 - - -
1.47 32.99 - - -
1.47 33.00 - - -
1.46 34.00 - - -
1.39 11.95 5.02 38.58 3
1.38 10.79 1.95 31.77 2
1.34 11.70 4.32 - 2
1.10 37.22 - - -
1.08 38.34 - - -
1.08 38.57 - - -
Fund 1 day 1 year 3 years 5 years Total Rating
1.04 0.87 1.27 1.03 -
1.01 0.88 0.90 0.95 -
1.00 1.00 - - -
1.00 0.99 - - -
0.80 34.60 33.61 - 3
0.80 35.01 34.81 - 3
0.75 33.64 36.02 - 3
0.75 32.83 33.74 - 3
0.74 32.81 33.74 - 3
0.68 25.92 51.69 163.53 4
0.68 24.66 47.21 150.67 3
0.64 18.86 39.41 95.88 3
0.64 16.91 33.33 82.86 3
0.62 24.00 50.94 - 4
0.62 24.22 51.82 140.54 4
0.62 23.00 47.35 129.28 3
0.62 23.00 47.35 128.84 3
0.58 16.29 36.76 74.27 3
0.57 15.35 33.46 66.93 3
0.57 15.36 33.46 67.17 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.57 17.41 39.10 78.39 3
0.52 24.71 56.45 150.98 5
0.52 24.84 56.92 152.23 4
0.49 - 0.78 - 5.15 - 6.73 3
0.46 23.17 57.08 130.27 4
0.46 23.05 56.61 119.61 4
0.46 23.05 56.60 129.12 5
0.41 - - - -
0.40 - - - -
0.39 37.15 19.08 - 3
0.38 37.55 20.18 - 3
0.38 1.59 17.10 13.09 3
0.37 - - - -
0.37 - - - -
0.35 18.63 39.74 105.40 4
0.35 18.90 40.81 107.81 4
0.34 - - - -
0.34 - - - -
0.34 - - - -
0.31 - - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.31 - - - -
0.31 - - - -
0.30 - - - -
0.29 17.28 40.72 89.40 4
0.29 17.05 39.88 79.62 4
0.29 17.04 39.88 87.51 4
0.26 19.04 34.27 117.54 4
0.26 18.06 30.99 108.86 3
0.26 28.24 35.23 122.16 4
0.26 27.99 34.41 - 4
0.26 26.95 31.22 111.33 3
0.25 18.63 28.65 85.92 4
0.23 19.07 18.87 54.16 3
0.21 20.03 21.78 60.83 3
0.21 17.32 33.91 - 3
0.20 17.43 34.31 98.46 4
0.20 16.49 31.12 90.67 3
0.20 16.49 31.12 91.00 4
0.19 - - - -
0.19 20.30 22.62 63.08 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.18 19.05 18.81 54.36 3
0.13 2.82 - 14.51 - 12.13 3
0.13 2.72 - 14.59 - 3
0.13 2.41 - 15.53 - 13.87 3
0.10 27.01 39.46 111.58 5
0.10 27.13 39.88 112.64 4
0.09 24.60 12.84 57.93 3
0.08 - - - -
0.08 23.35 9.50 49.31 3
0.06 14.44 - 14.71 101.06 3
0.05 6.08 - 9.62 - 8.14 2
0.05 6.41 - 8.80 - 2
0.05 6.35 - 8.93 - 6.99 2
0.05 6.57 - 8.38 - 6.05 2
0.02 4.87 4.29 4.44 3
0.02 4.53 - 3.99 0.69 2
0.02 5.25 6.51 7.30 -
0.02 4.97 4.59 - 3
0.02 5.02 4.76 5.22 4
0.02 5.24 6.51 7.30 -
Fund 1 day 1 year 3 years 5 years Total Rating
0.02 5.34 6.79 7.78 -
0.02 6.61 6.91 8.76 5
0.02 5.71 9.85 12.33 -
0.02 5.81 10.22 13.12 -
0.02 2.02 17.62 21.01 3
0.02 4.80 - 3.27 1.95 2
0.02 9.17 12.49 16.65 2
0.01 9.50 13.51 18.42 2
0.01 4.57 - 6.08 - 5.47 -
0.01 4.89 - 5.23 - -
0.01 4.88 - 5.34 - -
0.01 4.56 - 6.09 - 5.47 -
0.01 6.59 6.86 8.66 5
0.01 6.61 6.91 - 5
0.01 5.76 8.16 9.87 5
0.01 5.96 8.70 - 5
0.01 6.60 6.86 8.66 5
0.01 5.95 8.70 10.78 5
0.01 1.09 14.49 15.68 3
- 0.01 5.18 6.61 7.49 -
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.01 4.71 6.26 5.35 -
- 0.01 16.47 - - -
- 0.01 5.06 6.63 7.58 -
- 0.01 4.94 6.31 7.04 -
- 0.01 11.37 8.75 - -
- 0.01 12.92 - 14.63 83.55 3
- 0.01 5.98 5.38 - 4
- 0.01 10.43 27.73 59.74 -
- 0.01 10.43 27.72 - -
- 0.01 5.93 5.22 6.38 3
- 0.01 4.95 6.31 7.05 -
- 0.01 16.47 22.81 69.01 4
- 0.01 10.87 29.26 62.96 -
- 0.02 13.54 16.99 49.67 4
- 0.02 20.08 38.21 93.78 5
- 0.02 13.54 - - -
- 0.02 11.90 14.04 38.90 4
- 0.02 19.48 36.15 89.00 5
- 0.02 19.66 36.77 90.42 5
- 0.02 16.51 24.74 70.52 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.02 12.29 15.24 41.49 4
- 0.03 16.49 24.75 70.51 3
- 0.03 10.81 12.00 32.17 3
- 0.03 16.50 24.75 70.30 4
- 0.03 10.14 11.17 28.14 3
- 0.03 19.56 36.22 88.17 5
- 0.03 6.79 11.47 83.02 4
- 0.03 19.74 36.83 89.58 5
- 0.03 5.83 8.50 74.96 4
- 0.04 9.79 10.17 26.15 3
- 0.04 19.72 36.65 90.23 5
- 0.04 20.14 38.09 93.58 5
- 0.04 8.49 8.07 18.40 4
- 0.04 8.72 8.73 19.63 4
- 0.04 8.50 8.06 18.43 4
- 0.04 19.54 36.03 88.80 5
- 0.05 12.94 18.19 53.65 4
- 0.05 - 0.25 14.60 - 3
- 0.05 8.66 5.76 9.91 -
- 0.05 0.66 17.73 10.47 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.06 0.30 16.51 8.55 3
- 0.06 8.51 4.26 7.75 4
- 0.06 8.10 3.25 - 3
- 0.06 - 0.25 14.60 5.61 3
- 0.06 8.11 3.25 6.07 4
- 0.06 7.61 1.87 3.71 3
- 0.06 4.26 4.70 - 4
- 0.06 7.62 1.87 3.71 3
- 0.06 12.64 12.31 44.57 2
- 0.06 8.93 - - -
- 0.06 20.82 24.58 73.18 4
- 0.06 12.65 12.31 - 2
- 0.06 4.37 5.02 0.29 5
- 0.07 4.06 4.08 - 1.28 2
- 0.07 8.21 - - -
- 0.07 4.06 4.07 - 1.20 3
- 0.07 7.59 6.30 12.67 3
- 0.07 5.58 - 1.76 - 2.09 3
- 0.07 8.21 - - -
- 0.07 5.47 - 2.06 - 2.59 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.07 5.47 - 2.06 - 2.59 3
- 0.07 8.68 9.84 26.29 4
- 0.07 10.21 - - -
- 0.07 5.72 - 1.73 - 4
- 0.07 9.56 1.70 45.21 4
- 0.07 8.70 - - -
- 0.08 - 8.18 23.71 - 4
- 0.08 12.37 10.08 48.21 4
- 0.08 5.88 - 2.70 - 3.08 3
- 0.08 11.91 8.77 45.28 3
- 0.08 23.18 13.82 - 2
- 0.08 21.03 25.30 74.86 4
- 0.08 8.57 - 1.01 38.81 4
- 0.08 21.34 9.54 36.26 3
- 0.09 - - - -
- 0.09 - 9.06 20.35 3.29 3
- 0.09 - - - -
- 0.09 - - - -
- 0.09 5.37 11.58 67.08 4
- 0.09 5.21 11.08 - 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.09 4.42 8.61 59.72 4
- 0.09 4.42 8.61 - 3
- 0.10 8.18 12.81 - 3
- 0.10 15.31 26.42 67.26 5
- 0.10 7.85 11.79 63.53 3
- 0.10 14.73 24.54 63.14 4
- 0.11 14.90 25.10 64.36 4
- 0.11 9.36 10.70 28.26 4
- 0.11 9.02 9.68 27.09 4
- 0.11 18.44 30.68 78.57 3
- 0.11 18.43 - - -
- 0.12 5.82 - 4.85 - 2
- 0.12 15.00 - - -
- 0.12 15.00 22.84 55.73 4
- 0.12 11.56 - - -
- 0.12 5.58 - 4.74 - 5.01 2
- 0.13 8.24 7.65 16.23 3
- 0.13 11.55 15.10 34.94 3
- 0.13 - - - -
- 0.13 7.77 - - -
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.13 22.57 - 3.04 70.45 3
- 0.13 - 8.92 25.57 - 4
- 0.14 10.87 10.19 35.31 4
- 0.14 21.35 - 5.91 62.13 3
- 0.14 4.99 - 6.30 - 7.59 2
- 0.14 5.00 - 6.30 - 7.59 2
- 0.14 10.42 8.87 32.62 4
- 0.14 10.43 8.87 27.76 3
- 0.14 - 10.27 20.48 - 5.69 3
- 0.15 - 10.27 20.47 - 5.33 3
- 0.15 3.97 9.87 2.52 -
- 0.15 7.39 12.52 6.47 1
- 0.15 11.32 14.42 40.92 3
- 0.15 10.84 12.96 39.06 2
- 0.15 2.82 - 3.96 - 8.12 2
- 0.16 21.20 19.60 83.25 4
- 0.16 6.41 11.90 49.30 3
- 0.16 17.79 22.65 84.99 4
- 0.16 5.65 - 12.60 35.21 2
- 0.16 9.18 9.85 21.21 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.16 6.73 12.91 51.54 3
- 0.16 6.42 11.90 43.61 3
- 0.16 6.73 12.91 51.55 3
- 0.16 21.09 19.24 - 3
- 0.16 4.69 - 15.09 28.75 2
- 0.16 8.64 8.21 18.21 3
- 0.17 20.23 16.77 76.09 3
- 0.17 9.81 12.55 32.26 4
- 0.17 9.11 - 0.33 11.34 4
- 0.17 9.25 10.87 29.00 4
- 0.17 8.80 8.70 19.09 3
- 0.17 9.42 11.37 29.97 4
- 0.17 9.57 8.79 - -
- 0.18 9.89 - - -
- 0.19 20.94 - 2.95 55.60 3
- 0.20 13.24 18.37 55.55 2
- 0.20 19.73 - 5.82 48.01 3
- 0.20 19.73 - 5.82 48.20 3
- 0.20 20.69 - 3.53 - 3
- 0.20 12.62 16.46 52.93 2
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.20 12.25 2.58 24.12 4
- 0.22 4.13 - 12.93 - 2
- 0.22 3.30 - 15.00 - 2
- 0.22 4.29 - 12.47 23.49 2
- 0.22 3.30 - 15.00 17.54 2
- 0.22 9.67 - 10.68 15.85 1
- 0.22 11.72 - - -
- 0.23 9.44 - 11.22 14.68 1
- 0.24 - - - -
- 0.24 - - - -
- 0.24 16.93 6.50 40.54 4
- 0.25 13.67 - - -
- 0.25 7.94 1.35 - 3
- 0.26 8.10 1.81 32.56 4
- 0.27 7.14 - 0.90 - 3
- 0.27 7.13 - 0.91 26.72 4
- 0.27 - - - -
- 0.30 - - - -
- 0.30 - - - -
- 0.30 - - - -
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.30 15.35 - - -
- 0.31 7.58 8.99 42.44 3
- 0.31 6.50 5.77 35.49 4
- 0.31 15.97 24.80 79.75 3
- 0.32 15.20 22.35 75.93 3
- 0.33 15.72 - 21.66 - 1
- 0.33 15.89 - 21.31 35.40 1
- 0.33 14.84 - 23.41 29.44 1
- 0.33 14.84 - 23.41 29.63 1
- 0.35 12.24 - 4.20 - 4
- 0.35 6.39 - 43.80 45.39 1
- 0.36 11.11 - 6.96 39.89 4
- 0.37 5.94 8.45 - 3
- 0.37 6.15 9.10 30.04 4
- 0.37 16.52 - 23.97 69.51 3
- 0.37 5.09 5.88 23.93 4
- 0.37 5.09 5.87 23.69 4
- 0.37 3.00 2.01 - 2.47 3
- 0.42 - - - -
- 0.45 3.54 3.73 0.27 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.45 8.60 - 1.08 - 3
- 0.45 8.76 - 0.64 54.28 4
- 0.45 - - - -
- 0.45 7.78 - 3.28 47.49 4
- 0.46 10.37 29.37 77.42 4
- 0.47 8.99 24.61 66.67 3
- 0.48 14.48 - 1.83 24.93 4
- 0.49 13.97 - 3.03 22.45 3
- 0.51 10.17 0.58 40.02 3
- 0.51 - 7.37 7.29 - 12.91 3
- 0.52 9.84 - 0.39 37.84 3
- 0.52 11.04 - 3.96 - 4
- 0.52 7.54 24.74 52.37 3
- 0.53 7.54 24.74 52.15 3
- 0.53 - 6.63 9.90 - 4
- 0.53 20.63 9.43 56.47 3
- 0.53 8.52 28.15 58.06 4
- 0.53 9.72 30.48 63.19 4
- 0.53 2.42 28.48 - 2
- 0.53 4.83 4.09 - 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.54 2.72 29.63 - 2
- 0.54 9.63 - 6.87 27.71 4
- 0.54 17.07 - 7.32 50.47 2
- 0.54 3.93 1.46 58.42 4
- 0.54 9.63 - 6.87 - 4
- 0.55 24.84 - 13.57 43.70 3
- 0.56 23.58 - - -
- 0.56 23.58 - 16.13 36.68 3
- 0.56 24.58 - 14.09 - 3
- 0.58 6.63 - 24.30 8.56 2
- 0.58 7.47 - 22.48 - 2
- 0.59 7.70 - 22.00 14.09 2
- 0.59 1.36 29.77 - 3
- 0.59 1.06 28.61 - 2
- 0.59 11.96 35.35 79.06 3
- 0.60 1.05 28.60 - 2
- 0.60 12.07 35.76 79.95 4
- 0.62 15.82 30.69 104.40 3
- 0.62 14.38 25.87 92.00 4
- 0.63 - - - -
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.63 - - - -
- 0.65 10.48 35.49 56.35 3
- 0.66 10.59 35.89 64.28 4
- 0.66 10.48 35.49 63.47 4
- 0.68 14.28 30.82 86.58 4
- 0.68 13.88 29.45 83.47 3
- 0.68 12.85 26.00 75.28 4
- 0.68 12.87 26.02 75.55 4
- 0.69 19.44 - 30.24 - 1
- 0.69 18.54 - 31.79 19.53 1
- 0.71 11.41 - 9.74 - 3
- 0.71 9.58 - 2.82 20.10 3
- 0.72 11.56 - 9.36 22.39 4
- 0.72 18.64 11.89 72.92 3
- 0.72 18.10 10.39 69.07 3
- 0.72 18.10 10.38 61.94 2
- 0.72 - - - -
- 0.73 10.56 - 11.76 17.02 4
- 0.74 8.46 - 5.71 14.23 4
- 0.74 9.34 - 3.43 - 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.74 11.42 10.73 85.57 5
- 0.75 16.75 38.00 104.66 5
- 0.75 16.34 36.56 101.11 5
- 0.75 15.29 32.92 92.26 5
- 0.75 15.29 32.91 92.52 5
- 0.76 - 18.86 - 23.55 - 19.17 2
- 0.76 - 17.92 - 21.17 - 1
- 0.78 - 23.79 - 24.22 94.54 3
- 0.78 - 24.47 - 26.23 86.00 3
- 0.80 17.29 15.15 71.58 4
- 0.80 17.18 14.81 - 3
- 0.80 17.17 14.81 70.72 3
- 0.80 21.11 24.74 87.75 3
- 0.81 19.88 21.04 78.57 2
- 0.82 8.21 - 7.27 - 3
- 0.82 - 19.11 - 21.28 - 2
- 0.82 - 19.94 - 23.48 - 26.21 2
- 0.82 - 19.95 - 23.48 - 1
- 0.84 - 24.80 - 24.14 77.61 3
- 0.84 - 25.47 - 26.16 69.80 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.84 - 25.48 - 26.16 - 3
- 0.84 - 24.91 - 24.48 - 3
- 0.85 15.31 - 7.95 - 1
- 0.85 15.31 - 7.94 61.92 2
- 0.85 14.72 - 9.32 57.89 2
- 0.85 14.72 - 9.32 - 1
- 0.86 23.37 27.73 106.99 4
- 0.86 23.13 26.97 104.93 4
- 0.86 19.47 24.83 71.35 3
- 0.87 19.18 23.91 - 3
- 0.87 18.29 21.16 - 3
- 0.87 18.29 21.16 63.02 3
- 0.87 11.00 11.10 40.54 3
- 0.88 12.03 14.11 47.00 4
- 0.90 12.40 15.31 49.56 4
- 0.91 10.98 11.05 40.64 3
- 0.91 4.35 - - -
- 0.91 21.73 27.85 - 4
- 0.91 21.48 27.09 - 4
- 0.92 21.48 27.09 87.08 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.92 8.60 - 6.22 - 3
- 0.93 7.24 - 9.65 46.25 4
- 0.95 - - - -
- 0.96 26.39 39.93 110.58 5
- 0.97 4.66 15.61 - 2
- 0.98 4.30 14.51 - 2
- 0.99 19.05 17.21 69.73 4
- 0.99 14.01 20.63 50.96 3
- 0.99 14.10 20.69 44.35 3
- 1.01 13.14 - 17.08 17.91 4
- 1.01 14.20 - 14.80 - 4
- 1.03 17.96 16.51 72.30 4
- 1.03 14.12 21.04 51.63 4
- 1.04 16.48 12.21 61.86 4
- 1.04 17.54 15.27 69.30 3
- 1.06 16.49 12.19 62.09 4
- 1.09 14.63 19.14 44.23 2
- 1.10 20.08 21.61 85.70 5
- 1.10 20.51 22.89 89.00 5
- 1.10 19.01 18.37 77.54 5
Fund 1 day 1 year 3 years 5 years Total Rating
- 1.11 18.98 18.37 77.80 5
- 1.12 14.41 1.50 - -
- 1.12 13.44 - 1.01 24.37 -
- 1.15 15.83 22.94 76.41 4
- 1.16 - 16.59 - 29.96 - 1
- 1.18 12.93 1.89 19.13 -
- 1.18 - 22.37 - 32.43 64.03 3
- 1.18 13.75 3.14 - -
- 1.18 11.93 - 0.92 13.55 -
- 1.19 12.01 - 0.97 - -
- 1.20 - 17.39 - 31.89 - 31.89 1
- 1.20 12.08 46.84 111.97 5
- 1.21 - 22.51 - 32.75 - 3
- 1.21 - 23.09 - 34.25 56.73 3
- 1.22 22.10 7.90 50.55 3
- 1.23 23.33 11.19 58.26 3
- 1.23 23.02 10.35 - 3
- 1.28 - - - -
- 1.29 25.59 13.83 74.50 4
- 1.31 25.40 13.14 72.71 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 1.41 16.73 50.85 - 5
- 1.42 15.67 46.83 108.54 5
- 1.48 15.17 51.01 - 5
- 1.48 14.13 46.98 95.62 5
- 1.48 15.00 50.32 - 5
- 1.48 14.13 46.98 95.90 5
- 1.52 16.50 - 9.66 - -
- 1.53 15.55 - 11.77 4.87 -
- 1.83 18.70 33.90 - 5
- 1.84 17.80 30.87 80.61 5
- 1.85 18.86 34.46 - 5
- 1.87 15.96 21.62 99.39 -
- 2.49 19.74 22.92 127.42 -
- - - - -
- - - - -
- 4.55 5.79 4.57 -
- 4.87 6.74 - -
- 4.98 7.07 6.69 -
- 4.55 5.78 4.58 -
- 4.71 6.26 5.36 -
Fund 1 day 1 year 3 years 5 years Total Rating
- 5.66 4.44 5.06 3
- 6.09 5.70 7.18 4
- 5.66 4.44 5.06 3
- - - - -
- - - - -
- 5.11 6.38 7.11 -
- 5.22 6.76 7.71 -
- 5.03 6.54 - -
- 12.01 10.57 - -
- 5.77 8.15 9.88 5