Fondtorg

Om risk

Historisk avkastning är ingen garanti för framtiden. Fonder kan både öka och minska i värde och det är inte säkert att du får tillbaka alla pengar du satt in. En fond med risknivå 5-7 enligt fondens faktablad, kan variera kraftigt i värde till följd av fondens sammansättning och förvaltningsmetodik. För Handelsbankens fonder finns informationsbroschyr, fondbestämmelser och Faktablad under respektive fond. För fonder från andra fondbolag finns Informationsbroschyr, fondbestämmelser och i förekommande fall sammanfattning av investerares rättigheter på fondbolagets hemsida.Sammanfattning av investerares rättigheter.

Fond Kurs Valuta 1 mån 2024 10 år Uppd.
1721,90 EUR 1,95 12,08 140,69 2 jul
157,30 SEK 1,94 8,98 37,03 2 jul
702,74 EUR 1,93 6,88 20,32 1 jul
33,25 USD 1,93 5,86 108,99 2 jul
25,42 EUR 1,92 0,43 22,33 2 jul
15,96 USD 1,92 5,49 92,45 2 jul
226,83 SEK 1,91 14,35 196,90 1 jul
41,36 SEK 1,90 16,77 207,74 2 jul
12,93 SEK 1,89 6,68 105,56 2 jul
266,82 SEK 1,88 11,93 109,76 2 jul
429,77 SEK 1,88 14,03 195,13 1 jul
17,27 SEK 1,83 14,83 - 2 jul
10,29 USD 1,78 3,45 38,85 2 jul
422,57 SEK 1,78 8,84 132,87 2 jul
29,97 SEK 1,77 25,92 - 2 jul
91,02 USD 1,76 7,37 145,47 2 jul
306,25 SEK 1,75 20,18 302,38 2 jul
90,30 SEK 1,73 8,42 103,71 1 jul
302,31 SEK 1,71 8,89 76,68 2 jul
416,91 USD 1,71 7,84 184,06 2 jul
Fond Kurs Valuta 1 mån 2024 10 år Uppd.
95,43 SEK 1,69 - 1,59 - 2 jul
853,16 SEK 1,69 10,32 158,88 1 jul
310,79 SEK 1,68 13,07 - 1 jul
170,66 SEK 1,68 - 1,64 - 2 jul
242,80 SEK 1,68 10,33 174,39 2 jul
254,56 SEK 1,67 - 1,69 - 2 jul
146,34 SEK 1,66 5,29 23,07 1 jul
320,84 SEK 1,65 13,52 162,60 2 jul
24,30 SEK 1,65 12,58 108,00 1 jul
65,73 EUR 1,65 3,63 35,52 2 jul
107,15 SEK 1,64 6,23 - 28 jun
241,20 USD 1,64 8,16 47,83 2 jul
13,04 USD 1,64 8,94 - 2 jul
282,60 SEK 1,62 12,52 - 1 jul
156,94 SEK 1,57 10,55 - 1 jul
71,51 USD 1,56 9,11 82,46 2 jul
1828,00 JPY 1,56 5,12 85,02 2 jul
172,79 SEK 1,55 12,36 151,68 1 jul
235,08 SEK 1,55 18,46 - 2 jul
549,52 SEK 1,54 10,78 83,11 1 jul
Fond Kurs Valuta 1 mån 2024 10 år Uppd.
77,39 USD 1,54 6,19 51,18 2 jul
178,59 SEK 1,52 9,94 57,54 1 jul
796,50 SEK 1,52 7,62 - 1 jul
41,22 USD 1,50 7,79 55,14 2 jul
345,76 SEK 1,50 5,78 114,23 2 jul
237,60 SEK 1,50 5,78 114,34 2 jul
225,93 SEK 1,49 9,60 - 1 jul
244,34 SEK 1,48 16,56 - 2 jul
207,08 SEK 1,47 12,83 - 2 jul
123,52 SEK 1,47 7,72 - 1 jul
464,31 SEK 1,46 10,49 194,89 28 jun
998,70 SEK 1,46 14,71 323,09 28 jun
92,27 SEK 1,46 - 0,57 - 2 jul
243,70 SEK 1,46 16,46 209,85 2 jul
313,38 SEK 1,46 6,21 84,81 2 jul
102,47 SEK 1,46 - - 2 jul
179,85 SEK 1,46 4,42 33,97 2 jul
38,05 USD 1,44 1,12 20,26 2 jul
121,84 SEK 1,43 7,51 - 1 jul
935,74 SEK 1,42 14,51 305,56 28 jun
Fond Kurs Valuta 1 mån 2024 10 år Uppd.
13,22 EUR 1,41 9,12 13,02 1 jul
137,55 USD 1,41 3,15 - 1 jul
242,67 SEK 1,39 16,40 208,76 2 jul
22,65 SEK 1,39 14,05 - 2 jul
33,28 EUR 1,38 10,56 94,89 2 jul
147,64 SEK 1,37 1,13 8,39 1 jul
121,97 USD 1,37 5,23 113,42 2 jul
1181,32 SEK 1,36 4,87 - 1 jul
126,07 SEK 1,34 9,94 - 1 jul
217,92 SEK 1,34 5,68 43,76 2 jul
152,13 SEK 1,34 5,68 43,70 2 jul
99,67 SEK 1,33 - - 22 jun
206,88 EUR 1,33 9,51 - 1 jul
134,30 SEK 1,32 7,54 - 1 jul
20,97 SEK 1,30 13,47 - 2 jul
554,22 SEK 1,30 8,52 85,11 2 jul
219,85 SEK 1,30 16,72 39,32 1 jul
232,21 SEK 1,30 15,50 - 2 jul
181,74 SEK 1,29 12,21 - 1 jul
458,58 SEK 1,29 15,49 199,94 2 jul
Fond Kurs Valuta 1 mån 2024 10 år Uppd.
461,92 SEK 1,28 15,50 199,83 2 jul
121,22 SEK 1,28 8,45 - 1 jul
209,27 SEK 1,28 5,13 49,83 2 jul
280,30 SEK 1,28 0,13 3,44 2 jul
713,87 SEK 1,28 15,29 210,12 2 jul
537,73 SEK 1,28 15,87 185,95 2 jul
224,26 SEK 1,27 4,10 50,06 2 jul
294,50 SEK 1,26 4,53 39,68 1 jul
170,01 SEK 1,25 5,96 - 1 jul
204,41 SEK 1,22 11,35 158,06 2 jul
469,21 SEK 1,22 5,30 66,35 1 jul
122,67 SEK 1,22 0,22 5,29 2 jul
524,46 SEK 1,22 0,23 5,05 2 jul
117,75 SEK 1,20 8,19 - 1 jul
443,36 SEK 1,20 9,12 111,34 2 jul
168,45 SEK 1,18 0,77 16,29 2 jul
105,46 USD 1,17 0,66 13,46 2 jul
1440,49 SEK 1,17 10,36 139,09 2 jul
157,05 SEK 1,15 0,68 17,01 2 jul
116,71 SEK 1,14 4,69 - 1 jul
Fond Kurs Valuta 1 mån 2024 10 år Uppd.