Watchlist

Add mutual funds to the watchlist via the fund's quick view.

Mutual funds in focus

Handelsbanken's Funds

About risk

Historical yields are not a guarantee of future returns. A fund can both increase and decrease in value and it is not guaranteed that you will recover the entire invested amount. Note that a fund with risk level 5-7, as stated in the fund's fact sheet (KID), can vary greatly in value due to the fund's composition and management methodology. The prospectus, fund rules and KID are available under each fund. Summary of investors' rights.


Responsible Investments

All our funds support UN Principles for Responsible Investments (PRI).

Fund 1 day 1 year 3 years 5 years Total Rating
- 0.27 5.09 54.15 88.81 4
0.06 4.56 25.07 27.16 3
0.07 4.88 26.24 28.64 3
0.10 5.27 31.86 37.27 2
0.11 5.72 33.57 39.64 2
0.15 5.87 38.52 48.50 1
0.16 6.45 40.78 51.84 2
0.20 6.82 51.42 64.86 3
0.21 7.54 54.45 69.48 3
0.10 - 3.05 10.90 34.07 3
- 0.03 - 3.60 23.15 42.25 3
- 0.24 - 6.59 11.39 40.32 3
0.10 - 2.32 13.43 39.18 2
- 0.24 - 5.88 13.93 45.68 2
0.10 - 2.18 13.94 40.23 3
- 0.03 - 2.73 26.52 48.80 3
- 0.23 - 5.74 14.44 46.78 4
0.11 - 2.25 - - -
- 0.24 - 6.58 11.40 40.32 2
0.71 5.57 44.33 79.99 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.59 4.97 60.26 90.99 3
0.38 1.71 44.96 88.39 3
0.71 6.41 47.83 87.35 3
0.37 2.41 48.31 95.86 3
0.71 6.62 48.72 89.21 4
0.59 6.02 65.14 100.78 3
0.38 2.73 49.35 98.02 3
0.74 5.59 - - -
0.38 1.71 44.96 88.39 3
0.66 - - - -
0.47 4.13 24.34 8.35 3
0.82 8.06 23.79 3.50 3
0.36 7.46 37.45 9.83 3
0.88 9.08 27.18 8.30 3
0.48 5.41 28.95 14.41 3
0.86 9.46 - - -
0.37 8.63 41.74 15.53 3
0.47 4.12 24.33 8.35 3
0.21 11.54 34.24 27.33 4
- 0.16 10.72 49.38 35.97 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.16 7.76 35.58 33.35 4
0.21 12.39 37.29 32.19 3
0.17 8.58 38.65 38.45 3
0.21 12.53 37.80 33.09 4
- 0.15 11.73 53.46 42.23 4
0.17 8.69 39.18 39.38 4
0.17 7.77 35.59 33.36 3
0.11 1.49 17.29 16.24 3
0.11 1.49 - - -
0.24 1.10 25.13 30.12 3
0.24 1.10 - - -
0.37 0.57 33.23 45.05 3
0.37 0.57 - - -
0.50 - 0.10 41.36 60.78 3
0.50 - 0.10 - - -
0.03 6.61 - - -
0.36 10.64 - - -
0.24 10.02 - - -
0.36 10.86 - - -
0.24 10.14 - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.02 6.72 - - -
0.02 6.78 - - -
0.53 16.68 37.24 45.69 -
0.39 16.02 52.38 54.59 -
0.18 12.43 37.83 52.49 -
0.53 17.79 40.74 - -
0.19 14.20 44.67 62.96 -
0.40 17.13 56.36 61.37 -
0.19 13.49 41.69 59.86 -
0.18 12.38 37.88 52.41 -
0.06 8.79 44.11 46.97 3
0.23 12.27 42.11 40.91 3
0.00 11.76 57.27 48.55 3
0.22 12.70 43.75 43.75 4
- 0.01 12.21 59.17 51.55 4
0.06 9.23 45.84 49.95 4
0.24 12.28 - - -
0.06 8.79 44.11 46.97 3
- 11.90 59.20 72.67 4
- 0.11 11.25 76.77 83.19 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.32 7.80 59.91 80.71 4
0.05 12.03 59.69 73.58 3
- 0.11 11.36 77.31 84.11 3
- 0.32 7.91 60.38 81.62 3
- 11.92 59.22 72.67 3
- 0.32 7.80 59.90 80.71 3
0.21 1.55 30.61 33.36 3
0.09 0.98 45.07 41.51 3
- 0.11 - 2.15 31.22 39.59 3
0.23 2.49 34.24 39.52 3
- 0.12 - 1.27 34.81 46.01 3
0.22 3.30 36.25 42.60 3
0.10 2.25 50.61 50.63 3
- 0.10 - 0.61 38.05 50.57 3
0.22 1.57 30.65 33.34 3
- 0.11 - 2.15 31.23 39.59 3
0.20 - - - -
0.14 12.55 33.02 15.03 2
0.01 11.92 47.74 22.06 2
- 0.20 8.45 33.63 20.40 2
Fund 1 day 1 year 3 years 5 years Total Rating
0.15 13.47 36.28 19.72 3
- 0.19 9.33 36.88 25.32 3
0.15 13.69 37.11 20.93 3
0.02 12.98 51.95 28.08 3
- 0.19 9.54 37.59 26.47 3
- 0.19 8.46 33.63 20.40 2
0.90 8.25 20.04 38.96 4
0.41 4.22 22.83 47.03 4
0.86 9.14 23.21 44.94 4
- 0.31 8.19 2.39 39.20 4
0.87 9.58 24.71 46.96 5
- 2.47 14.61 10.89 -
- 2.62 15.12 11.71 -
- 2.78 15.64 12.57 -
- 2.96 16.08 13.22 -
- 0.01 2.46 14.60 10.88 -
- 0.01 2.61 15.12 11.71 -
0.07 2.56 16.13 16.76 2
0.16 2.01 21.00 25.81 2
0.17 1.97 20.95 25.76 2
Fund 1 day 1 year 3 years 5 years Total Rating
0.16 - - - -
0.17 - - - -
0.25 2.22 26.38 35.02 3
0.25 2.10 26.24 34.87 3
0.26 - - - -
0.27 - - - -
0.32 0.84 43.25 67.61 4
0.31 0.58 42.88 67.18 3
0.32 - - - -
0.32 - - - -
- 0.01 3.47 16.86 8.69 3
- 0.01 3.94 18.44 11.17 3
- 0.01 4.24 19.60 12.92 4
- 0.01 3.47 16.86 8.70 3
- 0.01 3.93 18.45 11.16 4
- 2.66 12.56 9.01 2
- 0.01 2.96 13.58 10.65 2
- 3.07 13.93 11.22 2
- 0.01 2.66 12.57 9.01 2
- 2.92 13.42 10.39 2
Fund 1 day 1 year 3 years 5 years Total Rating
- 5.81 21.61 16.39 -
0.14 15.05 - - -
0.47 19.43 - - -
0.35 18.73 - - -
0.14 15.06 - - -
0.51 20.35 - - -
0.14 15.92 - - -
0.46 20.47 - - -
0.35 19.81 - - -
0.14 16.09 - - -
- 0.06 - 3.57 18.70 46.46 -
- 0.06 - 3.19 20.13 49.42 -
- 0.06 - 3.57 18.69 46.46 -
0.07 1.72 15.07 41.01 1
- 0.05 1.15 27.77 49.62 1
- 0.26 - 1.98 15.57 47.58 1
0.07 2.05 16.09 43.15 2
- 0.06 1.40 28.85 51.78 2
- 0.26 - 1.68 16.62 49.81 2
- 1.68 14.99 - 1
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.26 - 1.99 15.57 47.57 1
0.15 1.72 - - -
0.49 5.49 - - -
0.36 4.98 - - -
0.48 6.66 - - -
0.15 3.25 - - -
0.48 7.12 - - -
0.36 6.60 - - -
0.15 3.25 - - -
0.15 1.68 - - -
0.44 11.13 54.42 79.15 4
0.31 10.50 71.46 90.08 4
0.10 7.07 55.09 87.50 4
0.43 11.34 55.35 80.92 3
0.31 10.72 72.72 92.31 3
0.10 7.29 56.03 89.38 3
0.47 11.17 - - -
0.10 7.07 55.09 87.50 4
0.20 - 2.55 - - -
0.50 1.10 - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.40 0.56 - - -
0.50 1.43 - - -
0.40 1.20 - - -
0.19 - 2.26 - - -
0.19 - 2.56 - - -
- 0.54 14.70 67.34 - 5
- 0.19 19.06 66.56 - 5
- 0.33 18.37 84.98 - 5
- 0.19 19.39 68.09 - 5
- 0.33 18.73 86.66 - 5
- 0.54 15.15 70.03 - 5
- 0.54 14.70 67.32 - 5
0.72 6.03 31.06 49.00 2
0.58 5.40 45.53 58.08 2
0.37 2.14 31.64 55.94 2
0.72 6.86 34.25 55.25 3
0.37 2.95 34.84 62.49 3
0.73 7.57 35.84 58.03 4
0.58 7.17 52.60 70.16 4
0.38 3.76 37.92 67.16 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.73 6.00 31.08 49.03 2
0.37 2.13 31.65 55.94 3
- 0.07 2.63 30.46 55.16 3
0.23 6.53 29.91 48.22 3
0.13 5.92 44.22 57.30 3
- 0.07 2.94 31.64 57.51 3
0.22 6.82 31.03 50.46 3
0.14 6.35 45.70 59.87 3
- 0.07 2.95 31.64 57.51 3
- 0.08 2.64 30.46 55.17 3
0.63 3.52 32.37 50.28 3
0.50 2.94 46.98 59.45 3
0.29 - 0.25 32.95 57.29 3
0.63 4.25 35.17 - 3
0.30 0.45 35.77 62.90 3
0.63 4.36 35.56 56.38 3
0.50 3.74 50.55 66.00 4
0.29 0.55 36.18 63.71 3
0.29 - 0.25 32.95 57.29 3
0.46 6.78 - 18.59 1.91 2
Fund 1 day 1 year 3 years 5 years Total Rating
0.33 6.19 - 9.60 8.13 3
0.12 2.90 - 18.23 6.67 3
0.44 7.59 - 16.75 5.79 3
0.12 3.67 - 16.37 10.74 3
0.46 7.76 - 16.37 6.58 3
0.33 7.09 - 7.20 13.02 3
0.12 3.83 - 15.99 11.58 3
0.12 2.90 - 18.23 6.66 3
- 0.04 4.12 21.38 - -
- 0.04 4.60 - - -
- 0.04 4.80 - - -
- 0.04 4.13 21.40 - -
- 0.03 3.25 13.06 - 0.82 -
- 0.03 3.69 14.26 0.73 -
- 0.03 3.56 14.08 - -
- 0.03 3.25 13.05 - 0.83 -
- 0.60 - 13.01 7.54 40.07 4
- 0.26 - 9.72 7.06 33.82 4
- 0.39 - 10.22 18.88 42.00 4
- 0.25 - 9.03 9.51 38.94 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.60 - 12.35 9.98 45.42 4
- 0.28 - 8.92 9.99 - 4
- 0.39 - 9.41 22.14 48.53 4
- 0.60 - 12.22 10.48 46.52 4
- 0.60 - 13.00 7.54 40.07 4
0.02 6.42 26.42 25.65 1
- 0.21 3.06 14.23 23.97 1
- - - - -
0.03 6.74 27.57 27.56 1
- 2.88 12.00 11.38 -
- 2.97 12.31 11.87 -
- 2.88 12.01 11.38 -
- 0.40 12.31 28.20 26.75 3
- 0.54 11.67 42.31 34.46 3
- 0.74 8.22 28.74 32.65 3
- 0.39 13.19 31.33 31.86 4
- 0.74 9.69 32.59 38.82 4
- 0.45 13.40 31.98 33.17 3
- 0.54 12.80 46.65 41.36 3
- 0.74 9.31 32.65 39.44 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.75 8.22 28.73 32.64 3
0.02 4.93 15.88 17.37 -
- 0.21 1.61 4.70 15.80 -
0.02 5.05 16.28 17.98 -
- 2.77 11.65 11.00 -
- 2.85 11.89 11.39 -
- 2.94 12.07 11.69 -
- 2.79 11.72 11.38 -
- 2.69 11.38 10.82 -
- 2.76 11.61 11.22 -
- 2.69 11.38 10.82 -
- 7.15 32.13 26.01 -
- 7.74 34.34 29.52 -
- 0.23 3.76 19.39 24.32 -
- 0.08 0.43 7.84 - 4.93 1
- 0.07 1.25 10.10 - 2.27 2
- 0.08 0.98 9.64 - 2.28 2
- 0.07 0.44 7.85 - 4.93 1
- 0.82 12.54 18.11 50.50 3
- 0.94 11.91 31.18 59.70 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 1.15 8.44 18.66 57.53 3
- 0.82 13.24 20.77 56.35 4
- 1.15 10.14 24.22 68.46 4
- 0.83 14.21 - - -
- 0.95 12.92 34.82 67.28 4
- 1.14 8.44 18.66 57.54 3
0.23 6.01 35.12 30.45 3
0.54 10.03 34.49 24.65 3
0.44 9.41 49.38 32.25 3
- 0.25 8.55 12.84 - 12.13 1
0.15 2.56 18.41 21.07 3
0.14 2.56 18.40 21.06 3
0.14 2.77 19.12 22.28 3
0.30 1.06 15.15 28.73 3
0.28 1.31 22.60 29.11 3
0.41 - 0.29 17.74 38.35 4
0.43 0.28 27.98 39.56 2
0.43 0.28 - - -
0.56 - 0.88 33.95 50.53 3
0.66 2.58 32.93 44.12 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.27 1.95 47.29 53.47 3
0.57 - 0.88 - - -
- 0.01 9.63 21.49 - 1
- 0.29 - 2.14 44.21 43.61 3
0.04 1.56 43.57 37.21 3
- 0.08 0.99 59.43 45.59 3
0.04 2.24 46.71 42.34 3
- 0.29 - 0.96 48.16 49.77 3
0.05 2.45 47.76 44.06 3
- 0.08 1.86 64.09 52.87 3
- 0.29 - 1.29 48.37 50.74 4
- 0.29 - 2.14 44.20 43.59 3
- 0.29 - 10.09 35.54 41.95 3
0.06 - 6.72 34.93 35.66 3
- 0.08 - 7.22 49.85 43.90 2
0.06 - 6.53 35.78 36.93 3
- 0.08 - 7.03 50.74 45.35 3
- 0.29 - 9.91 36.36 43.38 3
0.11 - 6.43 - - -
- 0.29 - 10.10 35.54 41.95 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.10 - - - -
0.09 0.56 43.81 47.08 4
- 0.04 0.00 59.71 56.08 4
- 0.24 - 3.10 44.47 53.96 4
0.10 1.48 47.76 53.88 5
- 0.24 - 2.22 48.42 61.05 5
0.10 1.83 49.34 56.58 4
- 0.03 1.25 65.82 66.14 4
- 0.24 - 1.89 49.99 63.88 4
0.10 0.56 43.86 47.09 4
- 0.24 - 3.10 44.49 53.98 4
0.10 - - - -
0.25 - 1.65 40.78 22.21 3
0.59 2.08 40.16 16.77 3
0.46 1.50 55.63 23.89 3
0.59 2.90 43.57 21.53 3
0.25 - 0.86 44.19 27.20 3
0.59 3.10 44.43 22.75 3
0.46 2.52 60.38 30.25 3
0.25 - 0.66 45.07 28.48 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.59 2.08 40.15 - 3
0.25 - 1.65 40.78 22.21 3
0.50 - - - -
- 0.44 21.22 - - -
- 0.47 20.67 80.89 81.39 2
- 0.70 16.85 63.43 78.95 2
- 0.70 18.56 70.62 90.29 4
- 0.47 22.28 87.02 91.32 4
- 0.01 2.22 9.87 - 1.78 2
- 0.24 - 1.02 - 0.73 - 3.10 1
- 0.01 2.47 10.71 - 0.55 2
0.17 1.18 18.01 17.53 3
0.17 1.53 19.26 19.62 3
0.17 1.02 17.48 16.66 2
0.16 1.15 20.54 24.19 4
0.17 1.50 21.81 26.38 4
0.16 1.00 20.00 23.26 4
0.18 1.06 18.31 23.89 3
0.36 0.33 33.19 48.83 4
0.36 0.68 34.59 51.46 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.36 0.18 32.59 47.72 4
0.43 - 0.24 26.96 40.87 3
0.54 0.07 44.73 69.15 4
0.55 0.43 46.25 72.14 4
0.54 - 0.08 44.08 67.88 4
0.64 - 1.21 34.36 51.56 3
0.53 - 0.53 43.43 67.80 3
0.53 - 0.18 44.95 70.76 4
0.53 - 0.68 42.79 66.55 3
0.64 - 1.24 34.24 51.49 2
0.53 - 0.52 43.53 67.55 3
0.53 - 0.67 42.88 66.29 3
0.64 - 1.31 34.28 51.39 2
0.39 4.23 - - -
0.13 3.62 - - -
0.26 4.08 - - -
0.64 4.16 - - -
0.51 4.28 - - -
- 0.05 1.96 10.89 1.31 3
- 0.05 2.32 11.70 2.15 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.05 2.06 11.23 1.83 3
- 0.05 1.96 10.89 1.31 3
1.00 1.00 - - -
0.01 3.61 14.42 13.01 5
0.01 3.63 14.47 13.11 5
0.01 3.62 14.46 13.10 5
0.01 3.61 14.41 13.02 5
1.00 0.99 - - -
0.03 4.39 14.71 16.12 5
0.03 4.55 15.27 17.04 5
0.02 4.55 15.26 17.03 5
0.02 1.01 - - -
0.02 4.38 14.71 16.12 5
- - - - -
- 0.01 - - - -
- - - - -
0.01 - - - -
0.57 - - - -
0.56 - - - -
0.57 - - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.57 - - - -
0.74 - - - -
0.74 - - - -
0.81 - - - -
0.81 - - - -
0.46 1.85 30.04 37.00 2
0.46 1.84 30.04 36.99 2
- 0.11 - 7.50 20.83 - 8.35 1
0.23 - 4.00 20.30 - 12.44 1
0.23 - 3.28 23.04 - 9.09 1
- 0.11 - 6.81 23.58 - 4.84 1
0.27 - 2.50 - - -
- 0.10 - 6.67 24.14 - 4.13 1
- 0.11 - 7.50 20.83 - 8.35 1
- 0.29 0.23 37.43 15.35 2
- 0.29 0.73 39.51 18.26 1
- 0.29 0.82 39.66 18.40 1
- 0.29 0.23 37.43 15.34 1
- 0.12 3.29 56.20 56.05 3
0.08 6.81 - - -
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.12 3.40 56.66 56.83 3
- 0.12 3.29 56.20 56.06 3
- 0.13 2.03 53.61 49.17 2
- 0.12 2.50 55.69 52.56 3
- 0.12 2.03 53.61 49.17 2
- 0.20 - - - -
0.01 - - - -
- 0.20 - - - -
- 0.20 - - - -
0.16 7.16 60.34 68.34 5
- 0.19 3.24 61.02 76.18 5
0.15 8.12 64.71 76.08 5
- 0.18 4.18 65.43 84.29 5
0.15 8.49 66.43 79.16 5
- 0.18 4.54 67.18 87.54 5
0.15 7.16 60.30 68.36 5
- 0.19 3.24 61.03 76.18 5
0.20 - - - -
0.61 11.96 36.95 33.32 4
0.49 11.33 52.09 41.50 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.28 7.88 37.58 39.58 4
0.62 12.87 40.32 38.83 3
0.28 8.74 40.91 45.27 3
0.62 13.10 41.15 40.20 3
0.49 12.45 56.73 48.75 3
0.28 8.96 41.77 46.74 3
0.28 7.88 37.58 39.58 4
0.47 11.85 62.21 103.04 4
0.34 11.22 80.12 115.42 4
0.13 7.77 62.92 112.50 4
0.47 11.95 62.68 104.03 3
0.34 11.33 80.66 116.50 3
0.13 7.87 63.41 113.56 3
0.46 11.78 - - -
0.13 7.77 62.92 112.50 4
1.12 - 10.24 - 48.16 - 58.33 -
1.52 - 15.32 - 60.56 - 71.39 -
- 1.12 7.11 81.35 87.88 -
- 1.48 7.57 109.27 113.11 -
- 0.75 - 5.78 40.09 66.31 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.27 12.18 53.84 57.15 4
- 0.03 2.14 11.25 0.95 3
- 0.23 - 9.58 26.67 23.00 3
- 0.63 5.80 61.32 69.36 4
- 0.14 - 4.02 40.74 18.04 2
- 0.66 4.26 60.24 60.20 4