Watchlist

Add mutual funds to the watchlist via the fund's quick view.

Mutual funds in focus

Handelsbanken's Funds

About risk

Historical yields are not a guarantee of future returns. A fund can both increase and decrease in value and it is not guaranteed that you will recover the entire invested amount. Note that a fund with risk level 5-7, as stated in the fund's fact sheet (KID), can vary greatly in value due to the fund's composition and management methodology. The prospectus, fund rules and KID are available under each fund. Summary of investors' rights.


Responsible Investments

All our funds support UN Principles for Responsible Investments (PRI).

Fund 1 day 1 year 3 years 5 years Total Rating
0.86 13.90 25.50 83.48 5
- 0.15 10.12 10.09 27.21 4
- 0.14 10.46 11.11 28.68 5
- 0.30 13.00 12.32 38.47 2
- 0.30 13.49 13.78 40.80 3
- 0.47 15.96 14.61 51.39 2
- 0.47 16.59 16.48 54.68 3
- 0.67 20.21 19.21 72.40 3
- 0.67 21.00 21.59 77.17 4
1.17 28.41 2.68 67.53 4
1.38 27.44 19.31 92.84 4
1.33 30.20 18.30 82.31 4
1.17 29.37 5.02 - 3
1.33 31.18 20.99 - 3
1.18 29.56 5.49 75.25 4
1.38 28.59 22.58 101.73 4
1.33 31.37 21.54 90.70 4
1.22 - - - -
1.33 30.20 18.30 - 2
1.16 32.30 19.47 114.30 3
Fund 1 day 1 year 3 years 5 years Total Rating
1.37 31.31 38.82 146.68 3
1.32 34.15 37.64 133.20 3
1.17 33.37 22.38 - 3
1.32 35.23 40.99 - 3
1.17 33.64 23.11 125.29 4
1.37 32.63 43.06 159.33 4
1.32 35.50 41.81 145.12 4
1.17 - - - -
1.32 34.15 37.64 133.65 3
0.14 16.33 - 0.28 25.93 5
- 0.04 14.75 - 13.46 15.71 4
0.18 13.86 0.58 33.20 4
- 15.80 - 11.07 - 4
0.14 18.24 3.20 - 4
- - - - -
0.19 15.06 3.60 - 4
0.13 16.33 - 0.28 - 4
0.48 20.29 - 3.91 23.93 4
0.67 19.38 11.65 42.67 4
0.62 21.96 10.70 34.87 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.47 21.19 - 1.73 - 4
0.62 22.87 13.22 - 4
0.47 21.33 - 1.34 29.57 5
0.67 20.46 14.71 49.24 5
0.62 23.03 13.70 41.04 5
0.62 21.96 10.69 - 4
- 0.04 8.95 7.51 16.64 3
- 0.04 - - - -
- 0.12 12.90 12.24 32.84 4
- 0.12 12.90 - - -
- 0.20 16.97 16.96 50.28 4
- 0.20 16.96 - - -
- 0.28 21.03 21.41 68.93 4
- 0.28 21.04 - - -
- 0.40 - 14.09 - 6.70 - 36.38 2
- 0.99 - 15.54 8.27 - 26.80 2
- 0.43 - 13.24 7.40 - 30.83 2
- 0.39 - 12.87 - 3.62 - 1
- 0.44 - 12.01 10.90 - 2
- 0.98 - 14.58 11.68 - 1
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.44 - 13.25 7.40 - 1
0.93 31.02 - - -
0.77 29.24 - - -
0.97 28.27 - - -
0.77 29.41 - - -
0.97 28.47 - - -
0.93 31.15 - - -
0.92 31.26 - - -
0.78 19.42 - 11.79 13.72 -
0.98 18.52 2.50 30.90 -
0.93 21.08 1.62 23.75 -
0.78 20.39 - 9.71 - -
0.93 23.08 6.16 - -
0.98 19.56 5.09 - -
0.93 22.16 4.47 29.78 -
0.93 21.18 1.64 - -
0.32 18.11 2.64 25.76 4
0.50 17.20 19.31 44.79 4
0.45 19.74 18.30 36.88 4
0.31 18.55 3.93 28.35 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.50 17.67 20.75 47.71 4
0.46 20.21 19.72 39.64 4
0.46 19.74 18.30 31.87 3
0.26 - - - -
- 0.05 7.26 - 6.43 - 5.57 2
- 0.05 7.52 - 5.73 - 4.38 2
- 0.05 7.59 - 5.59 - 2
- 0.04 7.75 - 5.15 - 3.42 3
1.01 0.88 0.90 0.95 -
- 0.12 5.60 - 13.06 - 11.94 3
0.03 7.07 0.16 - 4.17 3
- 0.12 5.92 - 12.09 - 3
- 0.12 6.03 - 12.01 - 10.16 3
0.01 4.60 6.17 6.24 3
0.16 6.05 22.32 15.62 3
0.01 4.70 6.49 - 3
0.01 4.75 6.66 7.04 4
0.63 13.09 9.16 39.92 3
0.80 12.22 26.81 61.06 3
0.75 14.65 25.72 52.26 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.57 13.14 9.44 40.57 3
0.80 12.33 27.19 61.86 3
0.75 14.76 26.10 53.01 4
0.60 13.01 9.15 33.72 3
0.75 14.65 25.72 45.63 3
0.60 6.24 - 0.09 24.73 3
0.82 5.47 16.10 43.60 3
0.77 7.75 15.11 35.76 3
0.62 7.25 2.65 30.50 3
0.77 8.73 18.26 41.20 3
0.63 7.62 3.75 32.80 4
0.82 6.80 20.54 52.86 4
0.78 9.76 20.73 45.98 4
0.64 6.26 - 0.08 24.90 3
0.77 7.75 15.11 35.94 3
0.53 8.39 - 28.31 4.38 2
0.75 7.58 - 16.69 20.15 2
0.70 9.90 - 17.40 13.59 2
0.54 9.27 - 26.57 - 3
0.70 10.78 - 15.39 - 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.56 9.50 - 26.11 9.74 3
0.75 8.58 - 14.26 26.15 3
0.70 10.96 - 14.95 19.32 3
0.70 9.90 - 17.40 - 2
0.37 5.28 - 18.72 25.96 3
0.51 6.73 - 6.32 37.09 3
0.36 6.17 - 16.55 - 3
0.48 7.95 - 3.62 - 3
0.39 6.58 - 15.57 - 3
0.05 6.60 9.10 6.85 -
0.05 6.76 9.59 7.65 -
0.05 6.92 10.08 - -
0.05 7.02 10.42 8.99 -
0.04 6.59 9.10 6.84 -
0.05 6.76 9.59 7.66 -
- 0.03 7.35 4.60 5.73 3
- 0.03 7.84 6.03 - 3
- 0.02 8.19 7.06 9.85 4
- 0.03 7.35 4.60 5.72 3
- 0.02 7.84 6.03 8.14 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.01 5.25 6.43 7.02 3
- 0.01 5.57 7.39 - 4
- 0.01 5.67 7.72 9.18 4
- 0.01 5.26 6.43 7.02 3
- 5.52 7.23 8.37 3
- 0.02 8.31 8.80 12.28 -
1.19 45.51 - - -
1.06 43.50 - - -
1.23 42.43 - - -
1.19 45.51 - - -
1.04 44.66 - - -
1.19 46.60 - - -
1.04 44.83 - - -
1.24 43.71 - - -
1.19 47.00 - - -
0.57 15.57 17.07 50.13 -
0.58 16.03 18.48 53.16 -
0.57 15.57 17.07 - -
0.63 17.80 15.34 - 2
0.86 16.98 34.00 - 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.80 19.50 32.86 - 3
0.62 18.20 16.31 - 3
0.85 17.32 35.22 - 3
0.81 19.86 34.06 - 3
0.69 17.96 - - -
0.81 19.50 32.86 - 3
0.86 - - - -
0.67 - - - -
0.90 - - - -
0.75 - - - -
0.86 - - - -
0.75 - - - -
0.93 - - - -
0.86 - - - -
0.86 - - - -
0.73 27.98 21.29 73.00 4
0.95 27.03 40.95 99.17 4
0.90 29.78 39.75 88.28 4
0.74 28.26 22.04 74.80 4
0.95 27.29 42.03 101.50 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.90 30.04 40.59 90.18 4
0.74 - - - -
0.90 29.78 39.74 80.36 4
0.60 11.62 - - -
0.43 10.08 - - -
0.66 9.25 - - -
0.51 10.45 - - -
0.65 9.95 - - -
0.60 11.95 - - -
0.61 11.72 - - -
1.53 46.05 35.53 - 4
1.41 44.08 17.62 - 4
1.58 42.96 36.69 - 4
1.33 44.42 18.66 - 4
1.58 43.39 37.93 - 4
1.53 46.99 38.01 - 4
1.53 46.05 35.52 - 4
0.79 21.75 7.54 54.06 3
0.98 20.83 24.93 77.31 3
0.93 23.44 23.87 67.62 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.76 22.70 10.13 60.61 3
0.93 24.43 26.89 75.15 3
0.75 23.12 10.95 62.99 3
0.98 22.80 30.97 90.15 3
0.94 25.48 29.19 79.24 4
0.76 21.73 7.51 54.30 3
0.93 23.44 23.87 67.87 3
1.28 29.76 4.68 46.68 3
1.48 28.85 21.65 68.85 3
1.44 31.64 20.61 59.63 3
1.44 32.03 21.70 62.05 3
1.31 30.21 5.64 48.95 3
1.48 29.25 22.76 - 3
1.44 32.03 21.70 62.04 3
1.44 31.64 20.60 53.55 3
0.95 30.01 9.64 78.27 3
1.15 29.03 27.40 105.18 4
1.10 31.81 26.31 93.97 4
0.95 30.92 11.97 - 4
1.10 32.74 28.99 - 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.95 31.03 12.29 85.50 4
1.15 30.03 30.54 113.65 4
1.10 32.87 29.38 101.89 5
1.10 31.82 26.31 94.31 4
1.00 - 3.72 - 43.79 52.12 3
1.20 - 4.44 - 34.68 75.08 3
1.15 - 2.38 - 35.23 65.52 3
1.01 - 2.97 - 42.49 - 3
1.15 - 1.64 - 33.76 - 3
1.02 - 2.83 - 42.23 59.11 3
1.20 - 3.61 - 32.91 83.08 3
1.15 - 1.50 - 33.46 73.14 3
1.15 - 2.38 - 35.23 65.69 2
- 0.01 9.40 - - -
- 0.02 9.88 - - -
- 0.01 10.12 - - -
- 0.01 9.40 - - -
- 0.02 5.53 - 3.67 - 2.89 -
- 0.01 5.96 - 2.79 - -
- 0.01 5.85 - 2.80 - -
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.01 5.53 - 3.66 - 2.90 -
1.90 17.25 33.34 82.61 5
1.74 15.62 15.72 67.78 5
1.95 14.77 34.49 93.16 5
1.75 16.51 18.40 - 5
1.91 18.14 36.38 - 5
1.75 16.69 18.92 - 5
1.95 15.81 38.18 102.06 5
1.90 18.31 37.00 91.02 5
1.90 17.25 33.35 82.88 5
0.01 8.49 14.86 18.07 1
- 10.76 13.95 11.70 1
- - - - -
0.01 8.81 15.91 19.85 2
- 5.06 8.36 9.19 -
0.01 5.15 8.67 9.71 -
- 5.06 8.37 9.20 -
- 1.18 12.49 - 12.45 19.26 2
- 1.00 11.62 1.78 37.29 2
- 1.05 14.03 0.91 29.77 2
Fund 1 day 1 year 3 years 5 years Total Rating
- 1.22 13.33 - 10.24 - 2
- 1.05 14.94 3.36 - 2
- 1.19 13.65 - 9.75 25.38 3
- 1.00 12.73 4.87 44.32 3
- 1.05 15.18 3.99 36.44 3
- 1.05 14.02 0.91 - 1
- 9.64 - 1.46 11.96 4
- 0.12 12.11 - 2.41 22.56 4
- 0.18 15.29 - 1.83 36.32 3
0.01 5.40 11.73 13.77 -
- 0.01 7.61 10.84 7.64 -
0.02 5.51 12.12 14.49 -
- 0.01 4.83 8.20 8.94 -
- 4.90 8.43 9.32 -
- 4.94 8.59 9.54 -
- 0.01 4.74 8.08 8.85 -
- 4.82 8.31 - -
- 4.85 8.41 9.40 -
- 0.01 4.74 8.08 8.86 -
0.02 11.43 12.35 14.63 -
Fund 1 day 1 year 3 years 5 years Total Rating
0.02 12.05 14.23 17.82 -
- 0.01 13.76 11.45 - -
- 0.09 5.70 - 3.95 - 5.48 2
- 0.08 6.48 - 2.34 - 2
- 0.09 6.28 - 2.35 - 2.84 2
- 0.09 5.70 - 3.95 - 5.48 2
- 0.22 - 5.15 25.25 - 12.08 3
- - 6.32 45.25 1.14 3
- 0.23 - 4.24 44.08 - 4.44 3
- 0.18 - 4.37 28.31 - 5
- 0.21 - 2.81 50.54 - 5
- 0.11 - - - -
- 1.16 - 5.88 49.19 - 5
- 0.22 - 4.24 44.08 - 4.06 3
0.74 22.79 - 24.63 62.69 3
0.57 21.09 - 34.58 49.53 3
0.79 20.19 - 23.98 72.11 3
0.76 22.38 - 52.74 25.20 1
- 0.03 8.43 6.60 14.31 3
- 0.07 9.69 7.25 19.51 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.09 9.68 7.23 19.54 4
- 0.08 9.90 7.88 20.73 4
- 0.14 11.34 7.51 26.13 3
- 0.14 11.68 8.48 28.12 3
- 0.17 12.62 8.14 31.34 3
- 0.22 13.97 8.88 37.13 4
- 0.22 14.37 10.04 39.69 5
- 0.27 16.00 9.88 46.26 4
- 0.27 16.00 - - -
- 0.35 19.65 12.39 61.72 4
- 0.34 18.53 - 2.09 49.13 4
- 0.88 16.61 13.53 71.39 4
- 0.35 19.66 - - -
- 0.37 23.63 16.64 76.79 4
0.48 12.33 - - -
0.93 17.82 8.41 53.85 3
0.77 16.21 - 5.89 41.39 3
0.97 15.33 9.35 62.74 3
0.78 17.08 - 3.75 - 3
0.93 18.71 10.88 - 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.77 17.37 - 3.03 48.63 3
0.98 16.52 12.72 71.14 3
0.93 18.99 11.70 61.71 3
0.93 17.83 8.42 - 3
0.94 13.65 9.23 67.39 3
0.81 12.13 - 5.18 53.81 3
0.99 11.25 10.17 77.07 3
0.80 12.31 - 4.60 55.43 3
0.99 11.47 10.83 78.84 3
0.94 13.88 9.89 - 3
0.76 - - - -
0.94 13.65 9.23 - 3
0.60 15.19 0.55 50.90 4
0.81 14.32 16.85 73.69 4
0.76 16.79 15.85 64.21 4
0.61 16.23 3.32 57.85 5
0.76 17.85 19.03 72.11 5
0.61 16.63 4.39 60.63 4
0.81 15.76 21.32 84.90 4
0.76 18.26 20.28 74.80 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.61 15.18 0.56 51.08 4
0.76 16.80 15.87 64.46 4
0.28 18.94 - 14.85 39.22 3
0.13 17.31 - 26.09 27.93 3
0.33 16.43 - 14.11 47.26 3
0.13 18.25 - 24.29 - 3
0.28 19.90 - 12.78 - 3
0.13 18.49 - 23.84 34.49 3
0.33 17.60 - 11.50 54.82 3
0.28 20.14 - 12.25 46.36 3
0.13 17.31 - - -
0.28 18.94 - 14.85 39.40 3
0.32 22.76 10.15 52.53 2
0.30 25.33 9.27 44.30 3
0.31 27.26 13.97 - 2
0.32 23.99 13.51 61.02 3
- 0.09 12.86 - 14.70 11.72 1
- 0.09 13.08 - 14.19 12.85 1
0.09 - - - -
- 3.80 - 1.50 2.28 1
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.02 5.97 - 2.29 - 3.23 1
- 4.05 - 0.75 3.57 2
- 0.03 9.16 8.08 18.88 3
- 0.03 9.55 9.23 20.99 3
- 0.02 9.01 7.61 18.01 3
- 0.04 9.80 9.11 27.42 4
- 0.04 10.18 10.27 29.66 4
- 0.05 9.63 8.62 26.46 3
- 0.08 9.99 7.28 25.67 4
- 0.13 15.74 17.47 55.94 5
- 0.13 16.15 18.71 58.69 5
- 0.13 15.57 16.94 54.77 4
- 0.22 15.27 10.83 49.10 4
- 0.28 21.15 25.13 77.96 5
- 0.27 21.57 26.45 81.10 5
- 0.28 20.96 24.57 76.63 5
- 0.35 19.63 14.47 63.40 4
- 0.22 20.89 25.02 78.11 5
- 0.22 21.31 26.34 81.26 5
- 0.22 20.70 24.46 76.78 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.35 19.62 14.48 63.58 3
- 0.23 21.00 25.12 77.31 4
- 0.23 20.82 24.56 75.99 4
- 0.35 19.64 14.44 63.42 3
- 0.17 17.36 - - -
- 0.03 10.05 - - -
- 0.10 13.73 - - -
- 0.30 24.72 - - -
- 0.24 21.06 - - -
- 0.06 6.01 0.64 - 0.04 3
- 0.06 6.31 1.08 - 3
- 0.06 6.12 0.95 0.47 3
- 0.06 6.01 0.64 - 0.04 3
1.00 1.00 - - -
- 0.01 5.49 8.86 10.75 5
- 5.50 8.92 - 5
- 0.01 5.51 8.91 10.85 5
- 0.01 5.50 8.86 10.76 5
1.00 0.99 - - -
0.01 4.69 10.63 12.56 5
Fund 1 day 1 year 3 years 5 years Total Rating
0.01 4.87 11.17 13.46 5
0.02 4.87 11.17 - 5
1.00 1.01 - - -
- 4.70 10.62 12.57 5
- 0.06 5.12 2.75 1.30 2
- 0.05 5.40 3.45 - 4
- 0.05 5.44 3.69 2.83 5
- 0.06 5.12 2.76 1.30 2
0.03 - - - -
0.04 - - - -
0.04 - - - -
0.04 - - - -
- 0.10 - - - -
- 0.10 - - - -
- 0.11 - - - -
- 0.11 - - - -
- 1.05 - - - -
- 1.05 - - - -
- 1.15 - - - -
- 1.15 - - - -
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.37 16.63 6.06 42.22 2
- 0.36 16.63 6.06 42.37 2
- 0.04 15.33 - 35.00 20.99 1
- 0.19 13.75 - 43.58 11.18 1
- 0.19 14.61 - 42.29 - 1
- 0.04 16.20 - 33.52 - 1
- 0.19 - - - -
- 0.04 16.37 - 33.22 26.56 1
- 0.04 15.33 - 35.00 21.17 1
0.48 18.44 - 15.66 50.96 2
0.48 19.03 - 14.38 - 1
0.48 19.04 - 14.36 54.81 3
0.48 18.43 - 15.66 - 1
0.52 16.95 2.86 57.88 3
0.51 17.07 3.16 58.67 3
0.52 16.95 2.86 - 3
0.50 16.79 - 3.86 54.88 3
0.51 17.32 - 2.55 58.41 3
0.50 16.79 - 3.86 48.34 2
0.49 - - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.54 - - - -
0.49 - - - -
0.49 - - - -
0.37 13.45 - 0.56 67.56 5
0.52 15.03 14.57 82.34 5
0.37 14.47 2.16 75.27 5
0.53 16.07 17.71 90.74 5
0.37 14.88 3.25 78.35 5
0.53 16.48 18.95 94.11 5
0.37 13.43 - 0.56 67.79 5
0.52 15.03 14.57 82.60 5
0.27 4.65 8.56 - 0.18 3
0.46 3.90 26.16 14.90 3
0.41 6.14 25.08 8.63 3
0.26 5.28 10.41 2.66 3
0.41 6.73 27.17 11.66 3
0.46 4.84 29.61 20.19 4
0.41 7.10 28.51 13.63 4
0.41 6.14 25.08 - 3
0.31 15.24 - 0.30 17.51 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.51 14.39 15.84 35.27 4
0.46 16.86 14.85 27.88 4
0.29 16.18 2.10 - 4
0.47 17.79 17.65 - 4
0.31 16.39 2.71 23.53 4
0.52 15.53 19.37 42.21 4
0.47 18.03 18.35 34.44 4
0.47 16.86 14.85 28.12 4
1.01 35.37 32.94 111.49 5
1.21 34.36 54.48 143.41 5
1.16 37.26 53.16 130.11 5
1.00 35.49 33.34 112.54 5
1.21 34.49 54.94 144.64 5
1.16 37.40 53.62 131.27 5
1.01 - - - -
1.16 37.26 53.16 120.56 4
0.54 - 15.16 - 19.47 - 61.66 -
0.72 - 20.92 - 29.38 - 74.70 -
- 0.54 19.18 9.05 76.20 -
- 0.72 24.18 5.75 92.09 -
Fund 1 day 1 year 3 years 5 years Total Rating
0.16 12.87 14.12 87.72 5
0.03 18.57 14.45 39.29 3
- 0.08 6.31 - 0.02 - 0.31 3
1.07 9.40 - 0.81 67.24 4
- 0.32 17.16 14.33 63.89 4
- 1.10 14.02 - 20.15 36.46 2
- 0.38 16.87 4.40 57.76 4