Watchlist

Add mutual funds to the watchlist via the fund's quick view.

Mutual funds in focus

Handelsbanken's Funds

About risk

Historical yields are not a guarantee of future returns. A fund can both increase and decrease in value and it is not guaranteed that you will recover the entire invested amount. Note that a fund with risk level 5-7, as stated in the fund's fact sheet (KID), can vary greatly in value due to the fund's composition and management methodology. The prospectus, fund rules and KID are available under each fund. Summary of investors' rights.


Responsible Investments

All our funds support UN Principles for Responsible Investments (PRI).

Fund Sub. Red. Mgmt Risk
0% 0% 0.9% 4
0% 0% 0.9% 2
0% 0% 0.59% 2
0% 0% 1.1% 3
0% 0% 0.67% 3
0% 0% 1.3% 3
0% 0% 0.76% 3
0% 0% 1.5% 4
0% 0% 0.84% 4
0% 0% 1.5% 5
0% 0% 1.5% 4
0% 0% 1.5% 5
0% 0% 0.75% 5
0% 0% 0.75% 5
0% 0% 0.6% 5
0% 0% 0.6% 4
0% 0% 0.6% 5
0% 0% 1.5% 5
0% 0% 1.5% 5
0% 0% 1.6% 4
Fund Sub. Red. Mgmt Risk
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 0.8% 4
0% 0% 0.8% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 1.85% 5
0% 0% 1.85% 5
0% 0% 1.85% 5
0% 0% 0.95% 5
0% 0% 0.95% 5
0% 0% 0.6% 5
0% 0% 0.6% 5
0% 0% 1.85% 5
0% 0% 1.5% 4
0% 0% 1.5% 4
0% 0% 1.5% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.75% 4
0% 0% 0.75% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.5% 4
0% 0% 0.6% 2
0% 0% 0.6% 2
0% 0% 0.6% 3
0% 0% 0.6% 3
0% 0% 0.6% 3
0% 0% 0.6% 3
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.85% 6
0% 0% 1.85% 6
0% 0% 1.85% 6
0% 0% 0.95% 6
0% 0% 0.95% 6
0% 0% 0.6% 6
Fund Sub. Red. Mgmt Risk
0% 0% 1.85% 6
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.1% 4
0% 0% 0.1% 4
0% 0% 0.1% 4
0% 0% 0.2% 4
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 0.8% 4
0% 0% 0.8% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.2% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.65% 2
0% 0% 0.4% 2
0% 0% 0.35% 2
0% 0% 0.2% 2
0% 0% 0.4% 3
0% 0% 0.6% 3
0% 0% 0.6% 3
0% 0% 0.3% 3
0% 0% 0.2% 3
0% 0% 0.2% 1
0% 0% 0.2% 3
0% 0% 0.1% 1
0% 0% 0.05% 1
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.1% 4
0% 0% 0.1% 4
0% 0% 0.1% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 1.85% 4
0% 0% 1.85% 4
0% 0% 1.85% 4
0% 0% 0.95% 4
0% 0% 0.95% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.85% 4
0% 0% 1.85% 4
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 0.8% 4
0% 0% 0.8% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.6% 4
0% 0% 1.7% 4
0% 0% 1.7% 4
0% 0% 0.85% 4
0% 0% 0.85% 4
0% 0% 0.45% 4
0% 0% 0.6% 2
0% 0% 0.45% 2
0% 0% 0.3% 2
0% 0% 0.2% 2
0% 0% 0.6% 2
0% 0% 0.45% 2
0% 0% 0.95% 2
0% 0% 0.5% 2
0% 0% 0.2% 2
0% 0% 0.95% 2
0% 0% 0.5% 2
Fund Sub. Red. Mgmt Risk
0% 0% 0.6% 2
0% 0% 0.3% 2
0% 0% 0.2% 2
0% 0% 0.6% 2
0% 0% 0.35% 2
0% 0% 0.2% 2
0% 0% 1.5% 5
0% 0% 1.5% 5
0% 0% 1.5% 5
0% 0% 1.5% 5
0% 0% 0.75% 5
0% 0% 0.75% 5
0% 0% 0.6% 5
0% 0% 0.6% 5
0% 0% 0.6% 5
0% 0% 0.8% 3
0% 0% 0.4% 3
0% 0% 0.8% 3
0% 0% 0.6% 3
0% 0% 0.6% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.6% 3
0% 0% 0.3% 3
0% 0% 0.3% 4
0% 0% 0.3% 3
0% 0% 0.6% 4
0% 0% 0.6% 3
0% 0% 1.5% 4
0% 0% 1.5% 4
0% 0% 1.5% 4
0% 0% 0.75% 4
0% 0% 0.75% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.5% 4
0% 0% 0.4% 4
0% 0% 0.4% 4
0% 0% 0.4% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.2% 4
0% 0% 0.4% 4
0% 0% 0.4% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.3% 4
0% 0% 0.3% 4
0% 0% 0.3% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 5
0% 0% 0.6% 4
0% 0% 0.3% 5
0% 0% 0.3% 4
0% 0% 0.3% 4
0% 0% 0.6% 4
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 1.6% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.8% 4
0% 0% 0.8% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 0.6% 5
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.3% 4
0% 0% 0.3% 5
0% 0% 0.3% 4
0% 0% 0.3% 4
0% 0% 0.6% 4
0% 0% 1.4% 4
0% 0% 1.4% 4
0% 0% 1.4% 4
0% 0% 0.7% 4
0% 0% 0.7% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.4% 4
0% 0% 1.5% 5
0% 0% 1.5% 5
0% 0% 1.5% 5
0% 0% 0.75% 5
0% 0% 0.75% 5
0% 0% 0.6% 5
0% 0% 0.6% 5
0% 0% 0.6% 5
0% 0% 1.5% 5
0% 0% 0.95% 3
0% 0% 0.5% 3
0% 0% 0.3% 3
0% 0% 0.95% 3
0% 0% 0.5% 2
0% 0% 0.25% 2
0% 0% 0.2% 2
Fund Sub. Red. Mgmt Risk
0% 0% 0.5% 2
0% 0% 1.5% 4
0% 0% 1.5% 4
0% 0% 1.5% 4
0% 0% 0.75% 4
0% 0% 0.75% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.5% 4
0% 0% 0.5% 2
0% 0% 0.5% 3
0% 0% 0.25% 4
0% 0% 0.2% 2
0% 0% 0.14% 1
0% 0% 0.05% 1
0% 0% 0.14% 1
0% 0% 1.6% 5
0% 0% 1.6% 5
0% 0% 1.6% 5
Fund Sub. Red. Mgmt Risk
0% 0% 0.8% 5
0% 0% 0.8% 5
0% 0% 0.6% 5
0% 0% 0.6% 5
0% 0% 0.6% 5
0% 0% 1.6% 5
0% 0% 0.9% 3
0% 0% 1.4% 3
0% 0% 1.5% 4
0% 0% 0.15% 1
0% 0% 0.15% 3
0% 0% 0.05% 1
0% 0% 0.15% 1
0% 0% 0.08% 1
0% 0% 0.05% 1
0% 0% 0.15% 1
0% 0% 0.08% 1
0% 0% 0.05% 1
0% 0% 0.15% 1
0% 0% 0.75% 3
Fund Sub. Red. Mgmt Risk
0% 0% 0.2% 3
0% 0% 0.75% 3
0% 0% 0.75% 2
0% 0% 0.4% 2
0% 0% 0.2% 2
0% 0% 0.75% 2
0% 0% 1.6% 5
0% 0% 1.6% 5
0% 0% 1.6% 5
0% 0% 0.8% 5
0% 0% 0.8% 5
0% 0% 0.6% 6
0% 0% 0.6% 5
0% 0% 1.6% 5
0% 0% 1.85% 4
0% 0% 1.85% 5
0% 0% 1.85% 4
0% 0% 1.85% 5
0% 0% 0.75% 2
0% 0% 0.85% 2
Fund Sub. Red. Mgmt Risk
0% 0% 0.85% 2
0% 0% 0.65% 2
0% 0% 1.25% 3
0% 0% 0.95% 3
0% 0% 1.35% 3
0% 0% 1.4% 3
0% 0% 1.05% 3
0% 0% 1.45% 3
0% 0% 1.45% 3
0% 0% 1.55% 4
0% 0% 1.55% 4
0% 0% 1.55% 4
0% 0% 1.55% 4
0% 0% 1.6% 4
0% 0% 2.0% 5
0% 0% 1.5% 4
0% 0% 1.5% 4
0% 0% 1.5% 4
0% 0% 0.75% 4
0% 0% 0.75% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.5% 4
0% 0% 0.5% 4
0% 0% 0.5% 4
0% 0% 1.5% 4
0% 0% 0.4% 4
0% 0% 0.4% 4
0% 0% 0.4% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.4% 4
0% 0% 0.4% 4
0% 0% 1.85% 4
0% 0% 1.85% 4
0% 0% 1.85% 4
0% 0% 0.95% 4
0% 0% 0.95% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
Fund Sub. Red. Mgmt Risk
0% 0% 1.85% 4
0% 0% 1.85% 4
0% 0% 1.6% 4
0% 0% 1.6% 5
0% 0% 1.6% 4
0% 0% 0.8% 5
0% 0% 0.8% 4
0% 0% 0.6% 5
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.6% 5
0% 0% 1.6% 4
0% 0% 1.5% 4
0% 0% 1.5% 5
0% 0% 0.7% 5
0% 0% 0.5% 4
0% 0% 0.3% 4
0% 0% 0.1% 4
0% 0% 1.5% 4
0% 0% 0.45% 2
Fund Sub. Red. Mgmt Risk
0% 0% 0.45% 3
0% 0% 0.2% 2
0% 0% 0.35% 2
0% 0% 0.0% 2
0% 0% 0.5% 2
0% 0% 0.35% 3
0% 0% 0.0% 3
0% 0% 0.5% 3
0% 0% 1.25% 3
0% 0% 0.35% 3
0% 0% 0.0% 3
0% 0% 0.5% 3
0% 0% 1.25% 3
0% 0% 0.35% 4
0% 0% 0.0% 4
0% 0% 0.5% 4
0% 0% 1.25% 4
0% 0% 0.35% 4
0% 0% 0.0% 4
0% 0% 0.5% 4
Fund Sub. Red. Mgmt Risk
0% 0% 1.25% 4
0% 0% 0.35% 4
0% 0% 0.5% 4
0% 0% 1.25% 4
0% 0% 0.6% 3
0% 0% 0.6% 2
0% 0% 0.6% 3
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.3% 2
0% 0% 0.25% 2
0% 0% 0.2% 2
0% 0% 0.3% 2
0% 0% 0.2% 2
0% 0% 0.1% 2
0% 0% 0.08% 2
0% 0% 0.08% 2
0% 0% 0.1% 2
0% 0% 0.08% 1
0% 0% 0.4% 2
Fund Sub. Red. Mgmt Risk
0% 0% 0.2% 2
0% 0% 0.2% 2
0% 0% 0.15% 2
0% 0% 0.4% 2
0% 0% 0.4% 2
0% 0% 0.2% 2
0% 0% 0.1% 2
0% 0% 0.4% 2
0% 0% 0.25% 2
0% 0% 0.25% 2
0% 0% 0.25% 2
0% 0% 0.25% 2
0% 0% 0.4% 5
0% 0% 0.4% 5
0% 0% 0.4% 5
0% 0% 0.4% 5
0% 0% 0.4% 5
0% 0% 0.4% 5
0% 0% 0.4% 5
0% 0% 0.4% 5
Fund Sub. Red. Mgmt Risk
0% 0% 0.9% 3
0% 0% 0.9% 3
0% 0% 1.5% 5
0% 0% 1.5% 5
0% 0% 0.75% 5
0% 0% 0.75% 5
0% 0% 0.6% 5
0% 0% 0.6% 5
0% 0% 1.5% 5
0% 0% 1.0% 5
0% 0% 0.5% 5
0% 0% 0.5% 5
0% 0% 1.0% 5
0% 0% 0.2% 4
0% 0% 0.1% 4
0% 0% 0.2% 4
0% 0% 0.65% 5
0% 0% 0.2% 5
0% 0% 0.65% 5
0% 0% 0.2% 4
Fund Sub. Red. Mgmt Risk
0% 0% 0.1% 4
0% 0% 0.1% 4
0% 0% 0.2% 4
0% 0% 1.85% 5
0% 0% 1.85% 4
0% 0% 0.95% 5
0% 0% 0.95% 4
0% 0% 0.6% 5
0% 0% 0.6% 4
0% 0% 1.85% 5
0% 0% 1.85% 4
0% 0% 1.1% 3
0% 0% 1.1% 3
0% 0% 1.1% 3
0% 0% 0.55% 3
0% 0% 0.55% 3
0% 0% 0.2% 3
0% 0% 0.2% 3
0% 0% 1.1% 3
0% 0% 1.6% 4
Fund Sub. Red. Mgmt Risk
0% 0% 1.6% 4
0% 0% 1.6% 4
0% 0% 0.8% 4
0% 0% 0.8% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 0.6% 4
0% 0% 1.6% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.1% 4
0% 0% 0.1% 4
0% 0% 0.1% 4
0% 0% 0.2% 4
0% 0% 0.2% 4
0% 0% 0.6% 6
0% 0% 0.6% 6
0% 0% 0.6% 6
0% 0% 0.6% 6
Fund Sub. Red. Mgmt Risk
0% 0% 0.15% 4
0% 0% 0.3% 4
0% 0% 0.1% 2
0% 0% 0.2% 4
0% 0% 0.1% 4
0% 0% 0.3% 5
0% 0% 0.15% 5