Watchlist

Add mutual funds to the watchlist via the fund's quick view.

Mutual funds in focus

Handelsbanken's Funds

About risk

Historical yields are not a guarantee of future returns. A fund can both increase and decrease in value and it is not guaranteed that you will recover the entire invested amount. Note that a fund with risk level 5-7, as stated in the fund's fact sheet (KID), can vary greatly in value due to the fund's composition and management methodology. The prospectus, fund rules and KID are available under each fund. Summary of investors' rights.


Responsible Investments

All our funds support UN Principles for Responsible Investments (PRI).

Fund 1 day 1 year 3 years 5 years Total Rating
- 0.11 23.56 - 52.79 25.00 1
- 0.57 14.35 - 43.90 11.53 1
- 0.04 - 3.08 - 43.81 52.95 3
- 0.56 15.21 - 42.62 - 1
- 0.07 - 2.35 - 42.53 - 3
- 0.07 - 2.22 - 42.27 60.00 3
- 0.63 16.40 - 35.41 21.53 1
- 0.63 16.40 - 35.41 21.36 1
- 0.13 - 1.34 - 35.31 66.45 3
- 0.12 - 1.33 - 35.31 66.62 2
- 0.24 - 3.35 - 34.83 75.98 3
- 0.28 21.41 - 34.77 49.11 3
- 0.64 17.28 - 33.94 - 1
- 0.12 - 0.60 - 33.84 - 3
- 0.63 17.45 - 33.64 26.94 1
- 0.12 - 0.45 - 33.54 74.11 3
- 0.24 - 2.50 - 33.07 84.03 3
- 0.89 - 22.07 - 30.01 - 75.10 -
- 0.05 8.80 - 28.35 4.70 2
- 0.04 9.67 - 26.61 - 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.35 17.71 - 26.35 28.19 3
- 0.04 9.92 - 26.14 10.08 3
- 0.39 23.52 - 24.92 62.24 3
- 0.35 18.65 - 24.56 - 3
- 0.51 21.02 - 24.36 71.53 3
- 0.34 18.90 - 24.10 34.76 3
- 15.35 - 20.15 37.79 2
- 0.65 - 16.07 - 19.99 - 62.10 -
- 0.74 5.32 - 19.32 25.76 3
- 0.12 10.76 - 17.50 13.92 2
- 0.12 10.76 - 17.50 - 2
- 0.80 6.22 - 17.23 - 3
- 0.24 8.50 - 16.89 20.44 2
- 0.77 6.72 - 16.22 - 3
- 0.22 19.10 - 15.84 52.04 2
- 0.22 19.11 - 15.84 - 1
- 0.11 11.65 - 15.49 - 3
- 0.42 19.82 - 15.21 39.48 3
- 0.42 19.82 - 15.21 39.66 3
- 0.12 11.82 - 15.05 19.67 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.54 17.38 - 14.58 47.46 3
- 0.22 19.71 - 14.56 - 1
- 0.22 19.71 - 14.55 55.92 3
0.22 14.64 - 14.51 12.07 1
- 0.24 9.52 - 14.46 26.45 3
0.21 14.86 - 14.00 13.18 1
- 0.41 20.79 - 13.14 - 3
0.60 14.91 - 12.94 17.89 4
0.29 5.67 - 12.81 - 11.46 3
- 0.42 21.03 - 12.62 46.63 3
0.18 12.23 - 12.29 19.34 2
- 0.54 18.57 - 11.97 55.02 3
0.29 5.99 - 11.83 - 3
0.29 6.10 - 11.76 - 9.67 3
0.51 20.21 - 11.34 14.67 -
0.58 15.95 - 10.55 - 4
0.18 13.07 - 10.08 - 2
0.17 13.29 - 9.60 25.46 3
0.52 21.20 - 9.24 - -
- 1.76 - 14.91 - 8.34 - 37.98 2
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.82 7.25 - 7.09 36.81 3
- 0.48 16.04 - 6.35 41.79 3
0.16 7.29 - 6.29 - 5.25 2
- 0.46 11.83 - 5.62 54.19 3
0.15 7.56 - 5.58 - 4.06 2
0.15 7.61 - 5.44 - 2
- 1.81 - 13.77 - 5.37 - 1
- 0.51 12.02 - 5.09 55.73 3
0.15 7.78 - 5.01 - 3.09 3
- 0.59 19.68 - 4.47 24.46 4
- 0.82 8.47 - 4.42 - 3
- 0.48 16.91 - 4.21 - 3
- 0.17 17.31 - 4.02 49.37 2
- 0.17 17.31 - 4.02 55.95 3
0.13 5.77 - 3.82 - 5.26 2
0.13 5.76 - 3.82 - 5.26 2
0.06 5.52 - 3.61 - 2.71 -
0.06 5.52 - 3.61 - 2.71 -
- 0.47 17.20 - 3.49 49.07 3
0.06 5.85 - 2.74 - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.07 5.96 - 2.72 - -
- 0.17 17.84 - 2.72 59.50 3
- 0.57 20.58 - 2.29 - 4
0.13 6.34 - 2.22 - 2.62 2
0.13 6.54 - 2.21 - 2
0.12 5.86 - 2.17 - 3.16 1
0.28 12.27 - 2.13 23.09 4
- 0.58 20.72 - 1.91 30.13 5
- 0.81 9.70 - 1.61 67.59 4
0.50 18.78 - 1.60 50.02 4
0.42 15.53 - 1.42 37.23 3
0.11 3.72 - 1.39 2.39 1
0.08 9.63 - 1.38 12.05 4
- 0.18 13.19 - 0.73 68.46 5
- 0.17 13.21 - 0.73 68.74 5
- 0.36 14.57 - 0.66 17.51 4
0.11 3.98 - 0.64 3.69 2
- 0.11 6.08 - 0.19 25.28 3
- 0.09 6.06 - 0.17 25.12 3
0.11 6.37 0.09 - 0.12 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.53 16.99 0.25 28.27 5
0.53 17.00 0.25 - 4
- 0.28 14.82 0.27 51.59 4
- 0.29 14.81 0.27 51.78 4
0.21 7.57 0.38 - 3.66 3
0.11 6.09 0.74 0.12 3
0.11 6.09 0.74 0.12 3
1.01 0.88 0.90 0.95 -
0.41 14.61 0.99 35.61 4
0.12 14.21 1.03 29.90 2
0.12 14.22 1.03 - 1
0.11 6.20 1.05 0.63 3
0.11 6.39 1.19 - 3
- 0.37 15.49 1.72 - 4
- 11.89 1.78 37.34 2
- 0.68 16.80 1.94 25.82 4
- 0.17 14.23 1.99 76.23 5
0.43 22.37 2.06 24.77 -
0.43 22.47 2.08 - -
- 0.36 15.72 2.34 23.52 4
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.07 7.05 2.58 30.91 3
- 0.20 17.37 2.66 59.11 3
- 0.20 17.37 2.66 - 3
0.31 19.88 2.82 31.92 -
0.15 5.18 2.91 1.60 2
0.15 5.19 2.91 1.60 2
- 0.19 17.48 2.96 59.91 3
- 0.29 15.87 3.02 58.57 5
- 0.16 14.63 3.08 79.35 5
- 0.72 17.27 3.19 28.35 4
0.13 15.13 3.49 - 2
0.14 5.47 3.60 - 4
- 0.10 7.38 3.65 33.17 4
0.96 29.64 3.67 69.69 4
0.53 18.92 3.75 - 4
0.15 5.51 3.84 3.14 5
0.40 15.80 4.02 - 4
- 0.27 16.27 4.11 61.39 4
0.12 15.35 4.11 36.56 3
0.07 7.48 4.67 5.83 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.08 7.49 4.68 5.84 3
0.01 13.01 4.88 44.38 3
0.43 23.47 4.92 30.86 -
0.53 18.12 4.96 59.56 4
0.32 20.93 5.42 - -
0.75 31.02 5.46 48.40 3
- 1.72 - 13.35 5.56 - 32.50 2
- 1.70 - 13.34 5.57 - 1
0.96 30.62 6.03 - 3
0.07 7.96 6.10 8.24 4
0.07 7.97 6.10 - 3
0.00 4.58 6.18 6.27 3
- 1.78 - 15.12 6.34 - 28.64 2
0.73 31.45 6.41 50.67 3
0.04 5.31 6.47 7.07 3
0.39 16.99 6.47 42.96 2
0.39 16.99 6.47 43.12 2
0.05 5.31 6.48 7.08 3
0.00 4.69 6.50 - 3
0.96 30.81 6.50 77.50 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.44 24.39 6.62 - -
0.00 4.74 6.66 7.07 4
0.89 26.00 6.69 95.17 -
0.09 8.51 6.70 14.43 3
0.07 8.31 7.14 9.96 4
0.04 5.58 7.28 8.43 3
0.05 5.63 7.44 - 4
0.18 9.87 7.44 19.82 4
0.19 9.88 7.44 19.87 4
0.21 10.21 7.50 26.14 4
0.18 21.44 7.70 55.46 3
0.18 9.16 7.70 16.95 3
0.17 21.42 7.72 55.19 3
0.04 5.73 7.76 9.24 4
- 0.55 18.12 7.82 54.29 3
0.20 9.20 7.82 18.36 3
- 0.55 18.12 7.82 - 3
0.31 11.67 7.84 26.73 3
0.19 10.09 8.09 21.06 4
0.04 4.78 8.12 8.89 -
Fund 1 day 1 year 3 years 5 years Total Rating
0.03 4.77 8.12 8.89 -
0.03 4.86 8.23 8.97 -
0.21 9.38 8.31 19.26 3
0.03 4.85 8.34 - -
0.03 5.09 8.40 9.24 -
0.04 5.08 8.40 9.24 -
0.03 4.88 8.44 9.43 -
0.03 4.93 8.46 9.36 -
0.40 13.06 8.57 32.13 3
0.03 4.96 8.61 9.57 -
- 0.67 15.72 8.62 63.12 3
- 0.56 13.77 8.62 - 3
- 0.55 13.77 8.63 67.79 3
0.09 4.64 8.66 - 0.27 3
0.03 5.18 8.70 9.73 -
0.31 12.02 8.82 28.73 3
0.24 9.89 8.89 27.09 3
0.08 8.44 8.89 12.37 -
0.04 5.55 8.90 10.82 5
0.04 5.55 8.90 10.81 5
Fund 1 day 1 year 3 years 5 years Total Rating
0.04 5.56 8.96 - 5
0.04 5.56 8.96 10.91 5
- 1.70 - 12.13 9.01 - 2
0.01 6.67 9.11 6.92 -
0.01 6.68 9.11 6.91 -
0.06 13.22 9.23 40.56 3
0.09 13.21 9.24 34.37 3
- 0.55 14.01 9.28 - 3
0.24 10.05 9.38 28.05 4
0.49 14.52 9.42 38.16 4
- 0.68 11.46 9.43 77.40 3
0.20 9.76 9.45 21.36 3
0.25 26.83 9.54 44.79 3
0.11 13.34 9.56 41.29 3
0.01 6.84 9.60 7.71 -
0.01 6.84 9.60 7.72 -
- 1.77 - 14.16 9.70 - 1
0.67 20.48 9.77 78.31 -
- 0.65 21.82 9.97 - 4
- 0.65 21.83 9.98 35.42 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.31 30.35 9.98 79.69 3
- 0.67 11.68 10.09 79.18 3
0.02 7.00 10.10 - -
- 0.55 19.01 10.27 - 3
0.20 22.42 10.36 61.91 3
0.28 10.58 10.40 27.53 4
0.23 24.27 10.41 53.09 2
- 5.19 10.41 2.48 3
0.02 7.10 10.43 9.07 -
0.24 10.44 10.53 30.31 4
0.62 16.71 10.56 47.64 4
0.49 14.92 10.57 40.72 5
0.05 4.83 10.68 12.67 5
0.05 4.84 10.69 12.67 5
- 0.77 19.35 10.79 43.17 4
0.03 7.57 10.87 7.61 -
- 0.55 19.29 11.09 62.17 3
0.21 22.83 11.18 64.23 3
0.04 5.00 11.22 - 5
0.05 5.01 11.23 13.57 5
Fund 1 day 1 year 3 years 5 years Total Rating
0.53 15.88 11.42 50.39 4
- 0.03 13.62 11.42 - -
0.28 10.92 11.43 29.26 5
0.01 5.39 11.74 13.77 -
- 0.67 16.92 11.96 71.53 3
0.01 5.50 12.13 14.49 -
- 0.04 11.33 12.30 14.59 -
0.31 31.27 12.32 - 4
- 0.64 22.76 12.49 - 4
0.31 31.39 12.64 87.01 4
0.42 13.39 12.71 33.67 4
0.44 13.81 12.81 39.13 2
- 0.65 22.90 12.96 41.62 5
0.80 20.62 13.29 63.66 4
0.24 25.52 13.78 61.61 3
- 0.77 20.43 13.83 49.78 5
- 0.18 12.86 13.92 89.19 5
0.03 10.70 13.98 11.65 1
- 0.04 11.94 14.18 17.78 -
0.24 28.79 14.25 - 2
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.25 15.23 14.28 83.56 5
- 0.25 15.23 14.28 83.30 5
0.44 14.31 14.28 41.78 3
0.71 18.10 14.33 72.80 4
- 0.44 16.63 14.34 27.83 4
- 0.44 16.63 14.35 28.07 4
0.12 19.22 14.59 40.13 3
0.47 18.08 14.87 65.52 4
0.01 8.46 14.88 18.06 1
- 0.16 7.98 14.92 36.14 3
- 0.16 7.98 14.92 36.33 3
- 0.56 14.25 15.19 35.15 4
0.60 17.16 15.30 52.46 2
0.80 20.61 15.36 65.39 3
0.80 20.59 15.39 65.37 4
0.80 20.59 15.41 65.55 3
- 0.35 16.90 15.44 64.96 4
- 0.35 16.92 15.46 65.21 4
- 0.12 15.34 15.57 68.55 5
- 0.28 5.78 15.77 43.94 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.42 18.00 15.82 - 2
0.01 8.79 15.92 19.83 2
- 0.47 14.52 16.30 74.40 4
0.41 18.30 16.79 - 3
0.05 15.77 17.13 51.11 -
0.05 15.78 17.13 - -
- 0.44 17.57 17.14 - 4
0.60 17.79 17.18 56.16 3
- 0.76 18.91 17.40 36.93 4
- 0.76 18.92 17.40 31.92 3
- 0.25 16.27 17.42 91.75 5
0.55 16.20 17.58 56.30 4
0.86 24.63 17.64 79.16 4
0.65 17.76 17.72 51.74 4
- 0.44 17.80 17.84 34.39 4
- 0.15 8.96 18.07 41.27 3
0.55 16.38 18.11 57.48 5
- 0.14 16.22 18.23 - 5
- 0.87 16.49 18.27 44.76 4
0.56 44.44 18.28 - 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.05 16.24 18.54 54.15 -
- 0.35 17.95 18.61 72.46 5
- 0.24 16.68 18.66 95.13 5
- 0.56 15.40 18.71 42.08 4
- 0.14 16.40 18.74 - 5
- 0.75 19.39 18.82 39.69 4
0.89 31.96 19.34 - 2
0.89 31.96 19.35 84.64 4
0.55 16.78 19.36 60.26 5
0.62 44.89 19.39 - 4
0.04 32.26 19.52 115.73 3
- 0.87 16.96 19.70 47.69 4
- 0.35 18.37 19.86 75.60 4
- 0.28 7.11 20.20 53.22 4
0.77 29.28 20.23 95.20 4
0.86 22.01 20.24 74.28 3
- 0.15 9.99 20.55 46.42 4
- 0.47 15.96 20.75 85.65 4
0.06 27.84 21.37 74.05 4
0.66 33.43 21.41 55.28 3
Fund 1 day 1 year 3 years 5 years Total Rating
0.66 33.43 21.41 61.42 3
0.89 32.96 22.07 - 3
0.04 28.09 22.09 75.76 4
- 0.07 6.46 22.24 15.63 3
0.54 30.71 22.31 70.66 3
0.04 33.31 22.43 - 3
0.88 22.14 22.48 71.17 4
0.66 33.83 22.51 63.86 3
0.66 33.83 22.51 63.85 3
0.89 33.16 22.62 93.14 4
0.86 22.81 22.64 79.58 4
0.04 33.58 23.17 126.78 4
0.54 31.12 23.42 - 3
0.77 30.45 23.53 104.19 4
0.12 23.61 24.01 68.88 3
0.12 23.61 24.01 69.13 3
- 0.73 - 5.65 24.34 - 13.17 3
0.00 21.09 24.93 78.54 3
- 0.02 6.53 25.05 8.47 3
- 0.02 6.53 25.05 - 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.25 14.03 25.19 84.65 5
0.83 21.71 25.49 79.15 4
0.83 21.85 25.59 78.37 4
0.84 21.98 25.61 79.02 5
- 0.01 15.20 25.71 52.93 4
- 0.01 15.20 25.72 46.27 3
- 0.15 4.35 25.97 14.66 3
0.83 21.90 26.05 80.50 5
- 0.01 15.32 26.09 53.68 4
0.83 22.03 26.15 79.71 4
0.83 22.16 26.18 80.37 5
0.24 32.70 26.61 95.86 4
0.24 32.70 26.61 95.52 4
- 0.13 12.86 26.64 61.68 3
- 0.13 12.97 27.02 62.47 3
0.12 24.60 27.04 76.02 3
- 0.03 7.11 27.13 11.49 3
- 0.77 - 4.92 27.32 - 5
0.83 22.32 27.39 83.69 5
0.84 22.59 27.51 83.56 5
Fund 1 day 1 year 3 years 5 years Total Rating
0.12 30.00 27.55 106.72 4
- 0.02 7.48 28.48 13.46 4
0.25 33.64 29.31 - 4
0.13 25.65 29.35 80.59 4
- 0.15 5.29 29.42 19.94 4
0.25 33.77 29.70 103.51 5
0.12 31.01 30.70 115.24 4
0.00 23.07 30.98 91.49 3
- 0.20 17.42 33.07 83.36 5
- 0.20 17.42 33.08 83.64 5
0.15 35.43 33.14 112.94 5
0.32 20.12 33.28 - 3
0.32 20.11 33.28 - 3
0.16 35.56 33.55 114.01 5
- 0.32 15.03 34.06 93.86 5
0.20 17.67 34.27 - 3
0.32 20.48 34.49 - 3
0.20 18.02 35.49 - 3
- 0.21 18.30 36.10 - 5
0.51 47.04 36.23 - 4
Fund 1 day 1 year 3 years 5 years Total Rating
0.52 47.04 36.23 - 4
- 0.20 18.48 36.73 91.81 5
0.40 44.05 37.23 - 4
- 0.03 34.62 37.60 135.16 3
- 0.03 34.62 37.60 134.71 3
- 0.32 16.07 37.74 102.79 5
0.40 44.47 38.48 - 4
- 0.15 31.88 38.61 148.14 3
0.52 47.99 38.73 - 4
- 0.02 30.14 39.72 81.38 4
- 0.02 30.14 39.73 89.35 4
- 0.02 30.40 40.57 91.26 4
- 0.14 27.49 40.76 100.19 4
- 0.03 35.71 40.95 - 3
- 0.03 35.98 41.77 146.71 4
- 0.13 27.74 41.84 102.53 4
- 0.15 33.21 42.84 160.87 4
- 0.67 - 3.96 43.12 - 5.52 3
- 0.67 - 3.96 43.12 - 5.15 3
- 0.74 - 5.91 44.18 - 0.11 3
Fund 1 day 1 year 3 years 5 years Total Rating
- 0.74 - 5.03 48.09 - 5
- 0.65 - 2.53 49.56 - 5
0.08 37.85 53.28 131.70 5
0.08 37.85 53.28 122.08 4
0.08 37.99 53.74 132.87 5
- 0.04 35.04 54.41 144.96 5
- 0.04 35.18 54.88 146.19 5
0.92 - - - -
0.09 - - - -
0.66 - - - -
0.19 - - - -
0.42 13.39 - - -
0.65 17.76 - - -
0.88 22.14 - - -
0.06 31.54 - - -
0.15 29.18 - - -
- 0.05 28.90 - - -
0.15 29.48 - - -
- 0.05 29.10 - - -
0.06 31.67 - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.07 31.79 - - -
- 0.70 - - - -
0.56 46.87 - - -
0.64 44.30 - - -
0.44 43.89 - - -
0.56 46.87 - - -
0.63 45.33 - - -
0.56 47.98 - - -
0.63 45.62 - - -
0.44 45.18 - - -
0.56 48.38 - - -
0.38 18.00 - - -
0.21 - - - -
0.34 - - - -
0.09 - - - -
0.25 - - - -
0.22 - - - -
0.33 - - - -
0.09 - - - -
0.22 - - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.21 - - - -
0.08 - - - -
0.03 11.93 - - -
0.17 9.96 - - -
- 0.09 9.65 - - -
0.09 10.34 - - -
- 0.08 10.36 - - -
0.03 12.27 - - -
0.03 12.03 - - -
0.01 9.29 - - -
0.02 9.79 - - -
0.01 10.00 - - -
0.01 9.29 - - -
- - - - -
- 0.76 - - - -
0.61 16.70 - - -
0.80 20.62 - - -
0.08 12.62 - - -
- 0.54 - - - -
- 0.35 17.71 - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.27 - - - -
0.45 17.99 - - -
0.12 10.22 - - -
0.28 14.13 - - -
0.75 25.84 - - -
0.61 21.94 - - -
1.00 1.00 - - -
1.00 0.99 - - -
1.00 1.01 - - -
- 0.01 - - - -
- 0.02 - - - -
- 0.02 - - - -
- 0.02 - - - -
1.00 - - - -
1.00 - - - -
1.00 - - - -
1.00 - - - -
0.13 - - - -
0.13 - - - -
0.14 - - - -
Fund 1 day 1 year 3 years 5 years Total Rating
0.14 - - - -
- 0.57 - - - -
- 0.18 - - - -
- 0.30 - - - -
- 0.18 - - - -
- 0.18 - - - -
0.08 - - - -